Apsrtc Bus Timings from Tirumala

Apsrtc runs special buses from Tirumala. If you are planning to visit Tirumala then we would suggest to have detailed information about bus timings from Tirumala below. You can now learn about the bus timings from Tirumala easily from your home or your office or from anywhere as Internet has empowered consumers to choose what they like. You just need an internet connection and you are ready to learn everything you need to know about your Tirumala bus timings.

In anytime during the day or night, you can check Tirumala time table. You can connect to the internet, log on to the website apsrtc online and search for your Tirumala bus timetable. Below mentioned chart is the detailed Apsrtc bus timings from Tirumala. You can book by clicking on the link of book now.

Bus timings From Tirumala
From TO VIA Dep. Time Adult Fare KMs
TIRUMALA BANGALORE TPT,CTR,PLMR,KLR 05.00 143 285
TIRUMALA BANGALORE TPT,CTR,PLMR,KLR 05.30 143 285
TIRUMALA BANGALORE TPT,CTR,PLMR,KLR 06.00 143 285
TIRUMALA BANGALORE TPT,CTR,PLMR,KLR 06.30 143 285
TIRUMALA BANGALORE TPT,CTR,PLMR,KLR 07.00 143 285
TIRUMALA BANGALORE TPT,CTR,PLMR,KLR 08.00 143 285
TIRUMALA BANGALORE TPT,CTR,PLMR,KLR 09.15 164 285
TIRUMALA BANGALORE TPT,CTR,PLMR,KLR 09.45 164 285
TIRUMALA BANGALORE TPT,CTR,PLMR,KLR 10.15 164 285
TIRUMALA BANGALORE TPT,CTR,PLMR,KLR 10.45 164 285
TIRUMALA BANGALORE TPT,CTR,PLMR,KLR 11.45 164 285
TIRUMALA BANGALORE TPT,CTR,PLMR,KLR 12.15 164 285
TIRUMALA BANGALORE TPT,CTR,PLMR,KLR 13.00 164 285
TIRUMALA BANGALORE TPT,CTR,PLMR,KLR 13.30 143 285
TIRUMALA BANGALORE TPT,CTR,PLMR,KLR 14.00 143 285
TIRUMALA BANGALORE TPT,CTR,PLMR,KLR 14.00 143 288
TIRUMALA BANGALORE TPT,CTR,PLMR,KLR 14.30 143 285
TIRUMALA BANGALORE TPT,CTR,PLMR,KLR 19.45 143 288
TIRUMALA BANGALORE TPT,CTR,PLMR,KLR 20.15 143 285
TIRUMALA BANGALORE TPT,CTR,PLMR,KLR 20.45 143 285
TIRUMALA BANGALORE TPT,CTR,PLMR,KLR 21.00 164 285
TIRUMALA BANGALORE TPT,CTR,PLMR,KLR 21.30 164 285
TIRUMALA BANGALORE TPT,CTR,PLMR,KLR 21.45 143 285
TIRUMALA BANGALORE TPT,CTR,PLMR,KLR 22.00 143 285
TIRUMALA BANGALORE TPT,CTR,PLMR,KLR 22.30 164 285
TIRUMALA BANGALORE TPT,CTR,PLMR,KLR 23.00 143 285
TIRUMALA BANGALORE TPT,CTR,PLMR,KLR 23.30 143 285
TIRUMALA BELLARY MPL,ATP,UKD 17.30 202 428
TIRUMALA CHENNAI TPT,PTR,U KOTTAI 03.00 78 164
TIRUMALA CHENNAI TPT,PTR,U KOTTAI 04.00 78 164
TIRUMALA CHENNAI TPT,PTR,U KOTTAI 05.00 78 164
TIRUMALA CHENNAI TPT,PTR,U KOTTAI 05.30 78 164
TIRUMALA CHENNAI TPT,PTR,U KOTTAI 06.00 78 164
TIRUMALA CHENNAI TPT,PTR,U KOTTAI 06.30 78 164
TIRUMALA CHENNAI TPT,PTR,U KOTTAI 07.00 78 164
TIRUMALA CHENNAI TPT,PTR,U KOTTAI 08.00 78 164
TIRUMALA CHENNAI TPT,PTR,U KOTTAI 09.00 78 164
TIRUMALA CHENNAI TPT,PTR,U KOTTAI 09.30 78 164
TIRUMALA CHENNAI TPT,PTR,U KOTTAI 10.00 78 164
TIRUMALA CHENNAI TPT,PTR,U KOTTAI 10.30 78 164
TIRUMALA CHENNAI TPT,PTR,U KOTTAI 11.00 78 164
TIRUMALA CHENNAI TPT,PTR,U KOTTAI 11.30 78 164
TIRUMALA CHENNAI TPT,PTR,U KOTTAI 12.00 78 164
TIRUMALA CHENNAI TPT,PTR,U KOTTAI 12.30 78 164
TIRUMALA CHENNAI TPT,PTR,U KOTTAI 13.00 78 164
TIRUMALA CHENNAI TPT,PTR,U KOTTAI 13.30 78 164
TIRUMALA CHENNAI TPT,PTR,U KOTTAI 14.00 78 164
TIRUMALA CHENNAI TPT,PTR,U KOTTAI 14.30 78 164
TIRUMALA CHENNAI TPT,PTR,U KOTTAI 15.00 78 164
TIRUMALA CHENNAI TPT,PTR,U KOTTAI 15.30 78 164
TIRUMALA CHENNAI TPT,PTR,U KOTTAI 16.00 78 164
TIRUMALA CHENNAI TPT,PTR,U KOTTAI 17.00 78 164
TIRUMALA CHENNAI TPT,PTR,U KOTTAI 18.00 78 164
TIRUMALA CHENNAI TPT,PTR,U KOTTAI 19.30 78 164
TIRUMALA CHENNAI TPT,PTR,U KOTTAI 20.30 78 164
TIRUMALA CHENNAI TPT,PTR,U KOTTAI 21.30 78 164
TIRUMALA CHENNAI TPT,PTR,U KOTTAI 22.30 78 164
TIRUMALA CHITTOOR TPT,CGR,PTP 04.30 57 102
TIRUMALA CHITTOOR TPT,CGR,PTP 04.45 57 105
TIRUMALA CHITTOOR TPT,CGR,PTP 04.45 57 102
TIRUMALA CHITTOOR TPT,CGR,PTP 05.00 57 102
TIRUMALA CHITTOOR TPT,CGR,PTP 05.00 57 102
TIRUMALA CHITTOOR TPT,CGR,PTP 05.30 57 102
TIRUMALA CHITTOOR TPT,CGR,PTP 06.00 57 105
TIRUMALA CHITTOOR TPT,CGR,PTP 06.00 57 102
TIRUMALA CHITTOOR TPT,CGR,PTP 06.00 57 102
TIRUMALA CHITTOOR TPT,CGR,PTP 10.15 57 102
TIRUMALA CHITTOOR TPT,CGR,PTP 10.45 57 105
TIRUMALA CHITTOOR TPT,PTP 18.45 57 102
TIRUMALA CHITTOOR TPT,CGR,PTP 19.00 57 105
TIRUMALA CHITTOOR TPT,CGR,PTP 19.15 57 105
TIRUMALA GUDUR TPT,NPET 03.30 66 122
TIRUMALA GUDUR TPT,NPET 05.00 66 122
TIRUMALA GUDUR TPT,NPET 05.30 66 122
TIRUMALA GUDUR TPT,NPET 06.00 66 122
TIRUMALA GUDUR TPT,NPET 06.30 66 122
TIRUMALA GUDUR TPT,NPET 07.00 66 122
TIRUMALA GUDUR TPT,NPET 07.30 66 122
TIRUMALA GUDUR TPT,NPET 08.30 66 122
TIRUMALA GUDUR TPT,NPET 09.00 66 122
TIRUMALA GUDUR TPT,NPET 09.30 66 122
TIRUMALA GUDUR TPT,NPET 11.30 66 122
TIRUMALA GUDUR TPT,NPET 12.30 66 122
TIRUMALA GUDUR TPT,NPET 13.45 66 122
TIRUMALA GUDUR TPT,NPET 14.15 66 122
TIRUMALA GUDUR TPT,NPET 14.45 66 122
TIRUMALA GUDUR TPT,NPET 15.45 66 122
TIRUMALA GUDUR TPT,NPET 16.45 66 122
TIRUMALA GUDUR TPT,NPET 17.45 66 122
TIRUMALA GUDUR TPT,NPET 18.45 66 122
TIRUMALA GUDUR TPT,NPET 19.45 66 122
TIRUMALA HOSUR CTR,KPM,K GIRI 08.30 136 307
TIRUMALA HOSUR TPT,CTR,PLMR,KLR 10.45 134 270
TIRUMALA HOSUR TPT,CTR,PLMR,KLR 20.00 134 270
TIRUMALA BANGALORE (Jaya style='display:none'>nagar) TPT,CTR,PLMR,BGLR 11.15 150 297
TIRUMALA BANGALORE (Jaya style='display:none'>nagar) TPT,CTR,PLMR,BGLR 21.45 150 297
TIRUMALA KADAPA TPT-RJPT 08.45 88 172
TIRUMALA KADAPA TPT-RJPT 11.30 100 200
TIRUMALA KADAPA TPT-RJPT 12.15 88 172
TIRUMALA KADAPA TPT-RJPT 13.30 88 172
TIRUMALA KADAPA TPT-RJPT 18.15 88 172
TIRUMALA KADAPA TPT-RJPT 20.30 88 172
TIRUMALA KADIRI TPT,PLR,RCTY 13.15 110 221
TIRUMALA KAVALI TPT,NPET,NLR 05.30 108 217
TIRUMALA KAVALI TPT,NPET,NLR 16.00 108 217
TIRUMALA KRISHNAGIRI TPT,CTR,PLMR,KPM 10.15 124 262
TIRUMALA KRISHNAGIRI TPT,CTR,PLMR,KPM 11.30 124 262
TIRUMALA KUPPAM TPT,CTR,PLMR 05.30 110 224
TIRUMALA KUPPAM TPT,CTR,PLMR 06.30 110 224
TIRUMALA KUPPAM TPT,CTR,PLMR 07.00 110 224
TIRUMALA KUPPAM TPT,CTR,PLMR 09.00 110 224
TIRUMALA KUPPAM TPT,CTR,PLMR 09.30 110 224
TIRUMALA MYSORE CTR,PLMR,BGLR 17.30 215 429
TIRUMALA NANDYAL TIRUPATI 09.00 145 300
TIRUMALA NELLORE TIRUPATI 07.00 83 165
TIRUMALA NELLORE TIRUPATI 08.00 83 165
TIRUMALA NELLORE TIRUPATI 08.10 59 133
TIRUMALA NELLORE TIRUPATI 09.00 83 165
TIRUMALA NELLORE TIRUPATI 09.10 59 133
TIRUMALA NELLORE TPT,VGR 09.15 83 163
TIRUMALA NELLORE TPT,NPET 09.45 83 160
TIRUMALA NELLORE TIRUPATI 10.00 83 165
TIRUMALA NELLORE TIRUPATI 10.10 59 133
TIRUMALA NELLORE TPT,NPET 10.20 83 160
TIRUMALA NELLORE TPT,NPET 10.45 83 160
TIRUMALA NELLORE TPT,NPET 11.00 83 165
TIRUMALA NELLORE TPT,NPET 11.10 59 133
TIRUMALA NELLORE TPT,NPET 11.30 83 160
TIRUMALA NELLORE TPT,NPET 11.45 83 160
TIRUMALA NELLORE TPT,NPET 12.00 83 165
TIRUMALA NELLORE TPT,NPET 12.10 59 133
TIRUMALA NELLORE TPT,VGR 12.30 90 175
TIRUMALA NELLORE TPT,NPET 12.45 83 160
TIRUMALA NELLORE TPT,NPET 13.10 59 133
TIRUMALA NELLORE TPT,NPET 15.15 83 160
TIRUMALA NELLORE TPT,NPET 16.45 83 160
TIRUMALA NELLORE TPT,NPET 17.00 83 165
TIRUMALA NELLORE TPT,NPET 18.00 83 165
TIRUMALA NELLORE TPT,NPET 19.00 83 165
TIRUMALA NELLORE TPT,NPET 20.00 83 165
TIRUMALA NELLORE TPT,NPET 21.00 83 165
TIRUMALA NELLORE TPT,NPET 21.20 83 163
TIRUMALA NELLORE TPT,NPET 22.00 83 165
TIRUMALA PALANI CTR,KPM,K GIRI,ERODE 15.30 200 536
TIRUMALA PERNAMBAT TPT,CTR,GDYTM 07.15 79 162
TIRUMALA PULIVENDULA TPT-RJPT-KDP 14.30 121 247
TIRUMALA RAPUR TPT,NPET 13.15 62 113
TIRUMALA RAYACHOTY TPT,NPET 04.00 77 147
TIRUMALA RAYACHOTY TPT,NPET 11.15 77 147
TIRUMALA SRIHARIKOTA TPT,SLPT 04.45 69 128
TIRUMALA SRIHARIKOTA TPT,SLPT 15.00 69 128
TIRUMALA SRIHARIKOTA TPT,SLPT 19.00 69 128
TIRUMALA SRIKALAHASTI TPT,RNGT 05.45 41 68
TIRUMALA SRIKALAHASTI TPT,RNGT 06.45 41 68
TIRUMALA SRIKALAHASTI TPT,RNGT 07.00 41 68
TIRUMALA SRIKALAHASTI TPT,RNGT 07.30 41 68
TIRUMALA SRIKALAHASTI TPT,RNGT 13.00 41 68
TIRUMALA SULLURPET TPT 09.00 60 108
TIRUMALA SULLURPET TPT 10.45 60 108
TIRUMALA SULLURPET TPT 17.45 60 108
TIRUMALA TIRUPATHI 05.45 24 27
TIRUMALA TIRUPATHI 08.15 24 27
TIRUMALA TIRUPATHI 12.45 24 27
TIRUMALA TIRUPATHI 13.30 24 28
TIRUMALA TIRUPATHI 14.00 24 27
TIRUMALA TIRUPATHI 20.15 24 28
TIRUMALA TIRUPATHI 22.00 24 30
TIRUMALA TIRUPATHI 23.00 24 33
TIRUMALA TIRUVANNAMALAI TPT,CTR,VELLORE 14.00 95 221
TIRUMALA TIRUVANNAMALAI TPT,CTR,VELLORE 15.00 95 221
TIRUMALA VELLORE TPT,CTR,KTP 03.00 71 137
TIRUMALA VELLORE TPT,CTR,KTP 04.00 71 137
TIRUMALA VELLORE TPT,CTR 04.45 71 137
TIRUMALA VELLORE TPT,CTR 05.30 71 137
TIRUMALA VELLORE TPT,CTR 06.15 71 140
TIRUMALA VELLORE TPT,CTR 08.00 71 137
TIRUMALA VELLORE TPT,CTR 09.00 71 137
TIRUMALA VELLORE TPT,CTR 10.00 71 137
TIRUMALA VELLORE TPT,CGR,CTR 11.30 71 143
TIRUMALA VELLORE TPT,CTR,KATPADI 12.15 71 137
TIRUMALA VELLORE TPT,CGR,CTR 12.30 71 143
TIRUMALA VELLORE TPT,CTR,KTP 12.45 71 140
TIRUMALA VELLORE TPT,CTR,KTP 13.30 71 137
TIRUMALA VELLORE TPT,CGR,CTR 13.45 71 143
TIRUMALA VELLORE TPT,CTR 13.45 71 137
TIRUMALA VELLORE TPT,CTR 14.15 71 137
TIRUMALA VELLORE TPT,CTR,KTP 14.30 71 140
TIRUMALA VELLORE TPT,CTR 15.15 71 137
TIRUMALA VELLORE TPT,CTR,KTP 15.45 71 140
TIRUMALA VELLORE TPT,CTR 16.15 71 137
TIRUMALA VELLORE TPT,CTR,KTP 16.30 71 140
TIRUMALA VELLORE TPT,CTR 17.15 71 137
TIRUMALA VELLORE TPT,CTR,KTP 17.30 71 140
TIRUMALA VELLORE TPT,CGR,PTP 17.30 71 137
TIRUMALA VELLORE TPT,CGR,PTP 18.15 71 137
TIRUMALA VELLORE TPT,CTR,KTP 18.30 71 140
TIRUMALA VELLORE TPT,CTR 19.00 71 137
TIRUMALA VENKATAGIRI TPT 05.45 48 80
TIRUMALA VENKATAGIRI TPT 11.15 48 80
TIRUMALA VENKATAGIRI TPT 19.45 48 80

3 Responses to “Apsrtc Bus Timings from Tirumala”

  1. P.C.RAGHUNATHAN says:

    i would like to book tickets to thirumala from chennai and from thirumal to chennai also

  2. P.C.RAGHUNATHAN says:

    i would like to book tickets from chennai to tirumala

    • Ranjani says:

      Hello Mr. Raghunathan,

      Please use our partner booking engine on the right hand side to book your bus tickets fron Chennai to Tirumala and Tirupati.

      Do let us know if you need any assistance and any difficulty in booking your tickets.

      Thanks
      Ranjani