Apsrtc bus timings from Tekkali

Planning your visit from Tekkali, then you are no more dependent on a travel agent for the same. It is easy search and locate Bus timings from Tekkali and then selects the bus that offers the best and affordable bus tickets depending upon your suitable bus timings. You can now learn about the bus timings from Tekkali easily from your home or your office or from anywhere as Internet has empowered consumers to choose what they like. You just need an internet connection and you are ready to learn everything you need to know about your Tekkali bus timings.

In anytime during the day or night, you can check Tekkali time table. You can connect to the internet, log on to the website Apsrtc online booking and search for your Tekkali bus timetable. Below mentioned chart is the detailed Apsrtc bus timings from Tekkali. You can book by clicking on the link of book now.

Bus timings From Tekkali
From TO Dep. Time Type Adult Fare KMs Reach Time
SOMPETA ANAKAPALLI 09.15 EXP 88 198 14.30
SRIKAKULAM BERHAMPUR 07.25 EXP 51 115 10.55
SRIKAKULAM BERHAMPUR 08.50 EXP 51 115 12.30
VIZIANAGARAM BERHAMPUR 09.00 EXP 51 115 12.35
SRIKAKULAM BERHAMPUR 14.55 EXP 51 115 18.25
TEKKALI BORUBHADRA 06.20 EXP 11 23 07.05
VISAKHAPATNAM CHAPARA 16.10 EXP 11 24 16.40
RAMACHANDRAPURAM ICHAPURAM 03.15 EXP 39 88 05.45
TEKKALI ICHAPURAM 05.30 EXP 39 88 07.45
TEKKALI ICHAPURAM 06.30 EXP 39 88 08.45
TEKKALI ICHAPURAM 07.30 EXP 39 88 09.45
SRIKAKULAM ICHAPURAM 07.50 EXP 39 88 10.05
TEKKALI ICHAPURAM 08.30 EXP 39 88 10.45
SRIKAKULAM ICHAPURAM 10.35 EXP 39 88 12.50
SRIKAKULAM ICHAPURAM 11.35 EXP 39 88 13.50
VISAKHAPATNAM ICHAPURAM 11.40 EXP 39 88 14.30
SRIKAKULAM ICHAPURAM 12.35 EXP 39 88 14.50
VISAKHAPATNAM ICHAPURAM 17.45 EXP 39 88 20.45
SRIKAKULAM ICHAPURAM 18.20 EXP 39 88 20.35
SRIKAKULAM ICHAPURAM 18.40 EXP 39 88 20.55
SRIKAKULAM ICHAPURAM 19.20 EXP 39 88 21.35
SRIKAKULAM ICHAPURAM 19.30 EXP 39 88 21.55
SRIKAKULAM ICHAPURAM 20.40 EXP 39 88 22.55
SRIKAKULAM ICHAPURAM 21.40 EXP 39 88 23.55
TEKKALI KAKINADA 08.45 DLX 161 328 18.30
VISAKHAPATNAM MANDASA 00.00 EXP 22 49 01.20
VISAKHAPATNAM MANDASA 10.55 EXP 22 49 12.15
TEKKALI PALASA 07.00 EXP 14 30 07.40
VISAKHA STEEL CITY PALASA 11.30 EXP 14 30 12.15
TEKKALI RAJAHMUNDRY 08.45 DLX 180 366 18.00
TEKKALI RAJAHMUNDRY 19.30 DLX 180 366 04.30
VISAKHAPATNAM RAJAPURAM 19.15 EXP 38 85 22.20
ITCHAPURAM RAMCHANDRAPURAM 21.40 EXP 159 360 06.40
TEKKALI RAYAGADA 06.00 EXP 84 191 11.25
VISAKHAPATNAM SOMPETA 12.00 EXP 29 65 13.45
ANAKAPALLI SOMPETA 21.45 EXP 29 65 23.45
ITCHAPURAM SRIKAKULAM 07.45 EXP 23 51 09.00
ITCHAPURAM SRIKAKULAM 08.45 EXP 23 51 10.00
BERHEMPUR SRIKAKULAM 09.50 EXP 23 51 11.05
ITCHAPURAM SRIKAKULAM 10.00 EXP 23 51 11.15
ITCHAPURAM SRIKAKULAM 10.45 EXP 23 51 12.00
BERHEMPUR SRIKAKULAM 15.40 EXP 23 51 17.00
ITCHAPURAM SRIKAKULAM 17.00 EXP 23 51 18.15
BERHEMPUR SRIKAKULAM 17.15 EXP 23 51 18.30
ITCHAPURAM SRIKAKULAM 18.00 EXP 23 51 19.15
TEKKALI VISAKHAPATNAM 04.30 EXP 69 155 08.10
TEKKALI VISAKHAPATNAM 05.00 EXP 69 155 08.45
TEKKALI VISAKHAPATNAM 05.30 EXP 69 155 09.10
TEKKALI VISAKHAPATNAM 06.15 EXP 69 155 09.55
TEKKALI VISAKHAPATNAM 06.30 EXP 69 155 10.10
TEKKALI VISAKHAPATNAM 07.00 EXP 69 155 10.40
ITCHAPURAM VISAKHAPATNAM 07.25 EXP 69 155 11.15
TEKKALI VISAKHAPATNAM 07.30 EXP 69 155 11.10
CHAPARA VISAKHAPATNAM 07.45 EXP 69 155 11.25
MANDASA VISAKHAPATNAM 07.50 EXP 69 155 11.50
TEKKALI VISAKHAPATNAM 08.00 EXP 69 155 11.45
ITCHAPURAM VISAKHAPATNAM 08.15 EXP 69 155 12.00
TEKKALI VISAKHAPATNAM 08.30 EXP 69 155 12.10
RAJAPURAM VISAKHAPATNAM 08.30 EXP 69 155 12.30
TEKKALI VISAKHAPATNAM 09.00 EXP 69 155 12.40
ITCHAPURAM VISAKHAPATNAM 09.15 EXP 69 155 12.55
TEKKALI VISAKHAPATNAM 09.30 EXP 69 155 13.10
TEKKALI VISAKHAPATNAM 11.45 EXP 69 152 15.25
TEKKALI VISAKHAPATNAM 12.30 EXP 69 155 16.10
ITCHAPURAM VISAKHAPATNAM 12.55 EXP 69 155 16.35
TEKKALI VISAKHAPATNAM 13.00 EXP 69 155 16.40
TEKKALI VISAKHAPATNAM 13.00 EXP 69 152 16.40
TEKKALI VISAKHAPATNAM 13.30 EXP 69 155 17.10
TEKKALI VISAKHAPATNAM 14.15 EXP 69 155 17.55
TEKKALI VISAKHAPATNAM 14.15 EXP 69 152 17.55
MANDASA VISAKHAPATNAM 14.20 EXP 69 155 18.05
TEKKALI VISAKHAPATNAM 14.30 EXP 69 155 18.10
TEKKALI VISAKHAPATNAM 15.00 EXP 69 155 18.40
TEKKALI VISAKHAPATNAM 15.30 EXP 69 155 16.45
TEKKALI VISAKHAPATNAM 15.45 EXP 69 152 17.00
ITCHAPURAM VISAKHAPATNAM 16.00 EXP 69 155 17.15
SOMPETA VISAKHAPATNAM 16.05 EXP 69 155 19.40
TEKKALI VISAKHAPATNAM 16.15 EXP 69 155 19.55
TEKKALI VISAKHAPATNAM 16.40 EXP 69 155 20.25
TEKKALI VISAKHAPATNAM 17.00 EXP 69 155 20.30
ITCHAPURAM VISAKHAPATNAM 17.45 EXP 69 155 21.30
TEKKALI VISAKHAPATNAM 18.30 EXP 69 155 22.10
PALASA VISAKHA STEEL CITY 13.50 EXP 83 187 19.00
BERHEMPUR VIZIANAGARAM 16.30 EXP 52 117 19.20

Comments are closed.