Apsrtc Bus Timings from Sangareddy

Planning your visit from Sangareddy, then you are no more dependent on a travel agent for the same. It is easy search and locate Bus timings from Sangareddy and then selects the bus that offers the best and affordable bus tickets depending upon your suitable bus timings. You can now learn about the bus timings from Sangareddy easily from your home or your office or from anywhere as Internet has empowered consumers to choose what they like. You just need an internet connection and you are ready to learn everything you need to know about your Sangareddy bus timings.

In anytime during the day or night, you can check Sangareddy time table. You can connect to the internet, log on to the website Apsrtc online booking and search for your Sangareddy bus timetable. Below mentioned chart is the detailed Apsrtc bus timings from Sangareddy. You can book by clicking on the link of book now.

Bus timings From Sangareddy
ORIGIN BUS STATION TO Dep. Time Type Adult Fare KMs Reach Time
SANGAREDDY BANGALORE 16.00 SL 386 634 06.45
HYDERABAD (MGBS) BICHKUNDA 07.45 EXP 64 145 11.20
HYDERABAD (MGBS) BICHKUNDA 08.25 EXP 62 140 11.50
HYDERABAD (MGBS) BICHKUNDA 09.20 EXP 62 140 12.50
HYDERABAD (MGBS) BICHKUNDA 13.15 EXP 64 145 16.50
HYDERABAD (MGBS) BICHKUNDA 22.15 EXP 64 145 01.45
SIDDIPET BIDAR 15.30 EXP 45 92 17.55
SANGAREDDY DEGLUR 05.30 EXP 74 164 09.50
HYDERABAD (MGBS) DEGLUR 16.00 EXP 73 164 20.30
NARAYANAKHED GUNTUR 18.00 SL 207 363 05.00
SANGAREDDY HANAMKONDA 05.00 EXP 91 206 10.45
SANGAREDDY HANAMKONDA 12.15 DLX 101 206 17.30
SANGAREDDY HUZURNAGAR 15.30 DLX 123 250 22.50
NARAYANAKHED HYDERABAD (JBS) 09.30 EXP 24 53 11.00
NIZAMSAGAR HYDERABAD (JBS) 16.30 EXP 24 53 18.10
NIZAMSAGAR HYDERABAD (JBS) 16.50 EXP 24 53 19.00
NARAYANAKHED HYDERABAD (JBS) 18.00 EXP 24 53 19.30
HYDERABAD (MGBS) JUKAL 09.00 EXP 62 140 12.20
HYDERABAD (MGBS) JUKAL 10.10 EXP 62 140 13.35
SANGAREDDY KANDUKURU 17.30 DLX 226 460 05.15
SANGAREDDY HYDERABAD (MGBS) 05.30 EXP 29 64 07.00
SANGAREDDY HYDERABAD (MGBS) 06.00 EXP 29 64 07.50
NARAYANAKHED HYDERABAD (MGBS) 06.00 EXP 30 67 08.00
SANGAREDDY HYDERABAD (MGBS) 06.30 EXP 29 64 08.20
NARAYANAKHED HYDERABAD (MGBS) 06.30 EXP 30 67 08.30
SANGAREDDY HYDERABAD (MGBS) 06.45 EXP 29 64 08.35
NARAYANAKHED HYDERABAD (MGBS) 07.00 EXP 30 67 09.00
NARAYANAKHED HYDERABAD (MGBS) 07.30 EXP 30 67 09.30
SANGAREDDY HYDERABAD (MGBS) 07.45 EXP 29 64 09.30
SANGAREDDY HYDERABAD (MGBS) 08.00 EXP 29 64 09.50
NARAYANAKHED HYDERABAD (MGBS) 08.00 EXP 30 67 10.00
PITLAM HYDERABAD (MGBS) 08.10 EXP 30 67 10.10
SANGAREDDY HYDERABAD (MGBS) 08.30 EXP 29 64 10.20
NARAYANAKHED HYDERABAD (MGBS) 08.30 EXP 30 67 10.30
DEGLUR HYDERABAD (MGBS) 08.30 EXP 30 67 10.15
NARAYANAKHED HYDERABAD (MGBS) 08.50 EXP 30 67 10.50
SANGAREDDY HYDERABAD (MGBS) 09.00 EXP 29 64 10.50
NARAYANAKHED HYDERABAD (MGBS) 09.00 EXP 30 67 11.00
NARAYANAKHED HYDERABAD (MGBS) 09.30 EXP 30 67 11.30
NARAYANAKHED HYDERABAD (MGBS) 09.55 EXP 30 67 12.05
NARAYANAKHED HYDERABAD (MGBS) 10.00 EXP 30 67 12.00
NARAYANAKHED HYDERABAD (MGBS) 10.30 EXP 30 67 12.30
NARAYANAKHED HYDERABAD (MGBS) 11.00 EXP 30 67 13.00
PITLAM HYDERABAD (MGBS) 11.10 EXP 30 67 13.10
BICHKUNDA HYDERABAD (MGBS) 12.15 EXP 30 67 14.20
NARAYANAKHED HYDERABAD (MGBS) 12.30 EXP 30 67 14.30
PITLAM HYDERABAD (MGBS) 12.50 EXP 30 67 14.35
NARAYANAKHED HYDERABAD (MGBS) 13.00 EXP 30 67 15.00
SANGAREDDY HYDERABAD (MGBS) 13.00 EXP 29 64 14.50
NARAYANAKHED HYDERABAD (MGBS) 13.15 EXP 30 67 15.15
NARAYANAKHED HYDERABAD (MGBS) 13.30 EXP 30 67 15.30
BICHKUNDA HYDERABAD (MGBS) 13.35 EXP 30 67 15.35
NARAYANAKHED HYDERABAD (MGBS) 14.00 EXP 30 67 16.00
NARAYANAKHED HYDERABAD (MGBS) 14.30 EXP 30 67 16.30
BICHKUNDA HYDERABAD (MGBS) 14.50 EXP 30 67 16.50
NARAYANAKHED HYDERABAD (MGBS) 15.00 EXP 30 67 17.00
NARAYANAKHED HYDERABAD (MGBS) 15.15 EXP 30 67 17.15
BICHKUNDA HYDERABAD (MGBS) 15.25 EXP 30 67 17.10
NARAYANAKHED HYDERABAD (MGBS) 15.30 EXP 30 67 17.30
SANGAREDDY HYDERABAD (MGBS) 15.30 EXP 29 64 17.25
BICHKUNDA HYDERABAD (MGBS) 15.50 EXP 30 67 17.50
NARAYANAKHED HYDERABAD (MGBS) 16.00 EXP 30 67 18.00
NARAYANAKHED HYDERABAD (MGBS) 16.30 EXP 30 67 18.30
JUKAL HYDERABAD (MGBS) 16.45 EXP 30 67 18.30
NARAYANAKHED HYDERABAD (MGBS) 17.00 EXP 30 67 19.00
BICHKUNDA HYDERABAD (MGBS) 17.10 EXP 30 67 18.55
JUKAL HYDERABAD (MGBS) 17.30 EXP 30 67 19.15
NARAYANAKHED HYDERABAD (MGBS) 18.00 EXP 30 67 20.00
NARAYANAKHED HYDERABAD (MGBS) 18.55 EXP 30 67 20.55
NARAYANAKHED HYDERABAD (MGBS) 19.00 EXP 30 67 21.00
NARAYANAKHED HYDERABAD (MGBS) 19.30 EXP 30 67 21.30
NARAYANAKHED HYDERABAD (MGBS) 20.00 EXP 30 67 22.00
NARAYANAKHED HYDERABAD (MGBS) 20.30 EXP 30 67 22.30
BICHKUNDA HYDERABAD (MGBS) 20.50 EXP 30 67 22.50
NARAYANAKHED HYDERABAD (MGBS) 21.00 EXP 30 67 23.00
NARAYANAKHED HYDERABAD (MGBS) 21.30 EXP 30 67 23.30
NARAYANAKHED HYDERABAD (MGBS) 22.30 EXP 30 67 00.30
HYDERABAD (MGBS) NARAYANAKHED 00.45 EXP 40 90 03.00
HYDERABAD (MGBS) NARAYANAKHED 02.45 EXP 40 90 05.00
HYDERABAD (MGBS) NARAYANAKHED 06.15 EXP 40 90 08.30
GUNTUR NARAYANAKHED 06.30 SL 52 90 08.30
HYDERABAD (MGBS) NARAYANAKHED 06.45 EXP 40 90 09.00
HYDERABAD (MGBS) NARAYANAKHED 07.15 EXP 77 173 11.55
HYDERABAD (MGBS) NARAYANAKHED 08.15 EXP 40 90 10.30
HYDERABAD (MGBS) NARAYANAKHED 08.45 EXP 40 90 11.00
HYDERABAD (MGBS) NARAYANAKHED 09.00 EXP 40 90 11.15
HYDERABAD (MGBS) NARAYANAKHED 09.15 EXP 40 90 11.30
HYDERABAD (MGBS) NARAYANAKHED 09.30 EXP 40 90 11.45
YADAGIRIGUTTA NARAYANAKHED 09.45 EXP 40 90 12.00
HYDERABAD (MGBS) NARAYANAKHED 10.00 EXP 40 90 12.15
YADAGIRIGUTTA NARAYANAKHED 10.15 EXP 40 90 12.30
HYDERABAD (MGBS) NARAYANAKHED 10.30 EXP 40 90 12.45
HYDERABAD (MGBS) NARAYANAKHED 11.00 EXP 40 90 13.15
HYDERABAD (MGBS) NARAYANAKHED 11.30 EXP 40 90 13.45
YADAGIRIGUTTA NARAYANAKHED 11.35 EXP 40 90 13.35
HYDERABAD (MGBS) NARAYANAKHED 12.00 EXP 40 90 14.15
HYDERABAD (MGBS) NARAYANAKHED 12.30 EXP 40 90 14.45
HYDERABAD (MGBS) NARAYANAKHED 13.00 EXP 40 90 15.15
HYDERABAD (JBS) NARAYANAKHED 13.15 EXP 40 90 15.15
HYDERABAD (MGBS) NARAYANAKHED 13.30 EXP 55 125 17.10
HYDERABAD (MGBS) NARAYANAKHED 13.45 EXP 40 90 16.00
HYDERABAD (MGBS) NARAYANAKHED 14.30 EXP 40 90 16.45
HYDERABAD (MGBS) NARAYANAKHED 14.45 EXP 40 90 17.00
HYDERABAD (MGBS) NARAYANAKHED 15.10 EXP 53 120 17.50
HYDERABAD (MGBS) NARAYANAKHED 15.15 EXP 40 90 17.30
HYDERABAD (MGBS) NARAYANAKHED 16.00 EXP 40 90 18.15
HYDERABAD (MGBS) NARAYANAKHED 17.00 EXP 40 90 19.15
HYDERABAD (MGBS) NARAYANAKHED 17.15 EXP 40 90 19.30
SRISAILAM NARAYANAKHED 17.15 EXP 40 90 19.30
HYDERABAD (MGBS) NARAYANAKHED 17.45 EXP 40 90 20.00
HYDERABAD (MGBS) NARAYANAKHED 18.00 EXP 40 90 20.15
HYDERABAD (MGBS) NARAYANAKHED 18.15 EXP 40 90 20.30
HYDERABAD (MGBS) NARAYANAKHED 18.45 EXP 40 90 21.00
HYDERABAD (MGBS) NARAYANAKHED 19.00 EXP 40 90 21.15
HYDERABAD (MGBS) NARAYANAKHED 19.45 EXP 40 90 22.00
HYDERABAD (MGBS) NARAYANAKHED 20.00 EXP 40 90 22.15
HYDERABAD (MGBS) NARAYANAKHED 20.30 EXP 40 90 22.45
HYDERABAD (MGBS) NARAYANAKHED 20.45 EXP 40 90 23.00
HYDERABAD (MGBS) NARAYANAKHED 21.15 EXP 40 90 23.30
HYDERABAD (JBS) NARAYANAKHED 21.30 EXP 40 90 23.30
HYDERABAD (MGBS) NARAYANAKHED 21.45 EXP 40 90 00.00
YADAGIRIGUTTA NARAYANAKHED 22.45 EXP 40 90 01.00
HYDERABAD (JBS) NIZAMSAGAR 12.35 EXP 44 99 14.00
SANGAREDDY NIZAMABAD 05.00 EXP 82 186 10.10
SANGAREDDY NIZAMABAD 13.45 EXP 82 186 18.55
SANGAREDDY NIZAMSAGAR 11.15 EXP 44 100 13.35
HYDERABAD (MGBS) PITLAM 06.35 EXP 48 108 09.15
HYDERABAD (MGBS) PITLAM 15.45 EXP 50 110 18.35
ZAHEERABAD SIDDIPET 07.10 EXP 64 145 11.00
BIDAR SIDDIPET 11.40 EXP 64 145 15.50
SANGAREDDY SRISAILAM 04.45 EXP 126 285 13.20
NARAYANAKHED SRISAILAM 11.30 EXP 126 288 20.30
SANGAREDDY SRISAILAM 14.15 EXP 126 285 22.50
SANGAREDDY TIRUPATHI 12.00 EXP 277 629 04.30
SANGAREDDY WARANGAL 12.30 EXP 105 237 19.00
NARAYANAKHED YADAGIRIGUTTA 12.00 EXP 56 127 16.15
NARAYANAKHED YADAGIRIGUTTA 16.15 EXP 56 127 20.30
NARAYANAKHED YADAGIRIGUTTA 16.15 EXP 50 113 20.10
NARAYANAKHED YADAGIRIGUTTA 17.30 EXP 56 127 22.00
SIDDIPET ZAHIRABAD 20.00 EXP 26 58 21.20

Comments are closed.