Apsrtc bus timings from Rajahmundry

Planning your visit from Rajahmundry, then you are no more dependent on a travel agent for the same. It is easy search and locate Bus timings from Rajahmundry and then selects the bus that offers the best and affordable bus tickets depending upon your suitable bus timings. You can now learn about the bus timings from Rajahmundry easily from your home or your office or from anywhere as Internet has empowered consumers to choose what they like. You just need an internet connection and you are ready to learn everything you need to know about your Rajahmundry bus timings.

In anytime during the day or night, you can check Rajahmundry time table. You can connect to the internet, log on to the website Apsrtc online booking and search for your Rajahmundry bus timetable. Below mentioned chart is the detailed Apsrtc bus timings from Rajahmundry. You can book by clicking on the link of book now.

Bus timings From Rajahmundry
ORIGIN BUS STATION TO Dep. Time Type Adult Fare KMs Reach Time
VISAKHAPATNAM AVANIGADDA 22.45 DLX 105 214 04.55
RAJAHMUNDRY BHADRACHALAM 04.30 EXP 96 218 11.00
RAJAHMUNDRY BHADRACHALAM 06.00 EXP 96 218 12.30
RAJAHMUNDRY BHADRACHALAM 06.30 EXP 81 183 12.00
RAVULAPALEM BHADRACHALAM 10.30 EXP 96 218 17.15
RAVULAPALEM BHADRACHALAM 10.30 EXP 96 218 17.15
TANUKU BHADRACHALAM 12.00 EXP 90 236 18.45
RAVULAPALEM BHADRACHALAM 13.30 EXP 96 218 20.00
RAVULAPALEM BHADRACHALAM 13.30 EXP 96 218 20.00
DRAKSHARAMAM BHADRACHALAM 21.30 EXP 103 234 03.30
KAKINADA BHADRACHALAM 22.30 EXP 105 237 04.45
KAKINADA HYDERABAD (BHEL) 21.15 GRD 426 459 07.00
KAKINADA HYDERABAD (BHEL) 21.30 SL 234 444 07.45
VISAKHAPATNAM CHENNAI 20.20 GRD 632 648 07.30
RAJAHMUNDRY CHERLA 20.00 EXP 130 295 04.30
BHADRACHALAM DRAKSHARAMAM 13.30 EXP 24 54 14.55
HYDERABAD (ECIL) DRAKSHARAMAM 06.10 DLX 27 54 08.10
DRAKSHARAMAM HYDERABAD (ECIL) 17.00 DLX 205 437 04.15
RAJAHMUNDRY HYDERABAD (ECIL) 20.30 SL 239 444 06.45
VIJAYAWADA ELESWARAM 08.30 EXP 39 87 11.00
VIJAYAWADA ELESWARAM 11.00 EXP 26 57 12.30
VIJAYAWADA ELESWARAM 12.30 EXP 26 57 14.00
VIJAYAWADA ELESWARAM 17.15 EXP 26 57 18.45
VIJAYAWADA ELESWARAM 18.15 EXP 26 57 19.45
VIJAYAWADA ELESWARAM 19.45 EXP 26 57 21.15
MACHILIPATNAM GOKAVARAM 09.30 EXP 14 33 10.30
MACHILIPATNAM GOKAVARAM 19.30 EXP 14 33 20.30
VISAKHAPATNAM GUNTUR 01.45 SL 111 193 06.40
VISAKHAPATNAM GUNTUR 02.45 SL 111 193 07.50
RAJAHMUNDRY GUNTUR 10.15 EXP 86 194 15.30
RAJAHMUNDRY GUNTUR 13.00 EXP 85 189 18.15
RAJAHMUNDRY GUNTUR 14.45 EXP 85 189 20.00
VISAKHAPATNAM GUNTUR 16.00 DLX 95 193 20.35
RAJAHMUNDRY GUNTUR 17.00 EXP 85 189 22.15
RAJAHMUNDRY GUNTUR 18.15 DLX 96 194 23.30
RAJAHMUNDRY GUNTUR 23.00 DLX 96 194 04.00
VISAKHAPATNAM GUNTUR 23.35 DLX 96 195 04.25
RAJAHMUNDRY HANAMKONDA 05.30 EXP 205 464 18.20
RAJAHMUNDRY ICHAPURAM 09.00 DLX 223 454 21.00
RAJAHMUNDRY ICHAPURAM 19.30 DLX 223 454 06.45
VISAKHAPATNAM JAGGAIAHPET 03.15 SL 134 234 08.00
VISAKHAPATNAM HYDERABAD (JBS) 00.15 GRD 448 478 09.15
RAJAHMUNDRY HYDERABAD (JBS) 20.45 SL 245 429 06.30
HYDERABAD (MGBS) KAKINADA 01.30 SL 39 68 03.15
HYDERABAD (BHEL) KAKINADA 05.15 GRD 66 66 06.15
HYDERABAD (BHEL) KAKINADA 07.00 SL 39 68 08.45
VISAKHAPATNAM KAMALAPURAM 18.15 EXP 149 338 03.30
RAJAHMUNDRY KHAMMAM 07.00 EXP 94 213 12.00
VISAKHAPATNAM KHAMMAM 12.15 EXP 94 213 17.25
RAJAHMUNDRY KHAMMAM 14.30 EXP 94 213 20.15
RAJAHMUNDRY KOONAVARAM 16.30 EXP 78 177 21.25
RAJAHMUNDRY HYDERABAD (KPHB) 19.00 DLX 239 444 06.35
RAJAHMUNDRY HYDERABAD (KPHB) 19.45 SL 239 444 07.30
RAJAHMUNDRY HYDERABAD (KPHB) 21.00 SL 243 452 07.15
VISAKHAPATNAM HYDERABAD (KPHB) 21.45 SL 244 428 08.20
VISAKHAPATNAM HYDERABAD (KPHB) 22.15 GRD 448 490 07.15
VISAKHAPATNAM HYDERABAD (KPHB) 23.15 GRD 448 490 08.15
VISAKHAPATNAM HYDERABAD (KPHB) 23.15 SL 244 428 09.50
GOKAVARAM MACHILIPATNAM 09.00 EXP 77 163 13.30
RAJAHMUNDRY MACHILIPATNAM 12.30 DLX 85 173 17.15
RAJAHMUNDRY MACHILIPATNAM 13.45 DLX 85 173 18.30
GOKAVARAM MACHILIPATNAM 14.30 EXP 77 163 19.00
VISAKHAPATNAM MANUGURU 09.00 EXP 118 267 16.00
VISAKHAPATNAM MANUGURU 15.15 EXP 118 267 22.00
VISAKHAPATNAM MANUGURU-PVC 04.15 EXP 121 273 11.40
VISAKHAPATNAM HYDERABAD (MGBS) 00.00 SL 244 428 09.15
VISAKHAPATNAM HYDERABAD (MGBS) 01.00 GRD 448 464 08.45
RAVULAPALEM HYDERABAD (MGBS) 15.00 EXP 224 509 05.15
RAVULAPALEM HYDERABAD (MGBS) 15.00 EXP 224 509 05.15
VISAKHAPATNAM HYDERABAD (MGBS) 19.45 SL 244 428 05.00
VISAKHAPATNAM HYDERABAD (MGBS) 20.45 SL 244 428 06.00
KAKINADA HYDERABAD (MGBS) 23.30 SL 243 426 08.45
RAJAHMUNDRY PADERU 12.15 EXP 106 240 18.45
RAJAHMUNDRY PALAKONDA 07.00 DLX 165 336 16.30
RAJAHMUNDRY PALAKONDA 22.00 DLX 165 336 07.30
VIJAYAWADA PALASA 00.45 DLX 193 393 10.30
VIJAYAWADA PALASA 11.15 DLX 193 393 20.30
RAJAHMUNDRY PAMURU 19.00 EXP 187 424 06.45
RAJAHMUNDRY PARVATHIPURAM 06.00 EXP 154 350 15.45
RAJAHMUNDRY PARVATHIPURAM 21.00 EXP 154 350 06.30
TANUKU RAICHUR 13.45 EXP 267 606 06.30
KHAMMAM VISAKHAPATNAM 01.00 EXP 93 211 05.30
HYDERABAD (MGBS) RAVULAPALEM 10.15 EXP 15 33 11.00
HYDERABAD (MGBS) RAVULAPALEM 10.15 EXP 15 33 11.00
BHADRACHALAM RAVULAPALEM 11.45 EXP 15 33 12.35
BHADRACHALAM RAVULAPALEM 11.45 EXP 15 33 12.35
BHADRACHALAM RAVULAPALEM 15.00 EXP 15 33 15.50
BHADRACHALAM RAVULAPALEM 15.00 EXP 15 33 15.50
VISAKHAPATNAM RAVULAPALEM 22.15 DLX 17 33 23.05
VISAKHAPATNAM RAVULAPALEM 22.15 DLX 17 33 23.05
RAJAHMUNDRY S.KOTA 16.30 EXP 117 264 22.50
RAJAHMUNDRY SRIKAKULAM 20.15 DLX 155 315 04.15
VIJAYAWADA SRIKAKULAM 21.00 SL 178 312 04.45
RAJAHMUNDRY SRISAILAM 20.00 DLX 208 423 07.30
RAICHUR TANUKU 05.00 EXP 22 48 06.00
BHADRACHALAM TANUKU 10.00 EXP 19 48 11.00
RAJAHMUNDRY TEKKALI 07.45 DLX 180 366 16.45
RAJAHMUNDRY TEKKALI 20.00 DLX 180 366 04.40
VISAKHAPATNAM TIRUPATHI 21.35 GRD 581 597 07.30
RAJAHMUNDRY UPPER SILERU 12.00 EXP 88 199 18.15
PALASA VIJAYAWADA 01.30 DLX 77 157 05.15
VISAKHAPATNAM VIJAYAWADA 03.15 SL 91 159 07.15
VISAKHAPATNAM VIJAYAWADA 03.30 MGDAC 156 195 06.00
VISAKHAPATNAM VIJAYAWADA 04.00 SL 91 159 08.00
SRIKAKULAM VIJAYAWADA 04.00 SL 91 157 07.45
RAJAHMUNDRY VIJAYAWADA 05.00 EXP 70 157 08.15
RAJAHMUNDRY VIJAYAWADA 05.30 EXP 70 157 08.45
RAJAHMUNDRY VIJAYAWADA 06.00 EXP 70 157 09.15
RAJAHMUNDRY VIJAYAWADA 06.30 EXP 70 157 09.45
RAJAHMUNDRY VIJAYAWADA 07.00 EXP 70 157 10.30
RAJAHMUNDRY VIJAYAWADA 07.30 EXP 70 157 10.45
ELESWARAM VIJAYAWADA 07.40 EXP 70 157 11.10
RAJAHMUNDRY VIJAYAWADA 08.00 EXP 70 157 11.15
RAJAHMUNDRY VIJAYAWADA 08.15 EXP 70 157 11.45
RAJAHMUNDRY VIJAYAWADA 08.30 EXP 70 157 11.45
ELESWARAM VIJAYAWADA 08.45 EXP 70 157 12.30
RAJAHMUNDRY VIJAYAWADA 09.15 EXP 70 157 12.30
RAJAHMUNDRY VIJAYAWADA 09.45 EXP 70 157 13.00
ELESWARAM VIJAYAWADA 10.45 EXP 70 157 14.15
RAJAHMUNDRY VIJAYAWADA 11.00 EXP 70 157 14.15
RAJAHMUNDRY VIJAYAWADA 11.30 EXP 70 157 14.45
RAJAHMUNDRY VIJAYAWADA 13.00 EXP 70 157 16.15
RAJAHMUNDRY VIJAYAWADA 13.30 EXP 70 157 16.45
RAJAHMUNDRY VIJAYAWADA 14.00 EXP 70 157 17.15
RAJAHMUNDRY VIJAYAWADA 15.00 EXP 70 157 18.15
RAJAHMUNDRY VIJAYAWADA 15.15 EXP 70 157 18.45
RAJAHMUNDRY VIJAYAWADA 15.30 EXP 70 157 18.45
PALASA VIJAYAWADA 16.00 DLX 77 157 19.45
RAJAHMUNDRY VIJAYAWADA 16.00 EXP 70 157 19.15
RAJAHMUNDRY VIJAYAWADA 16.30 EXP 70 157 19.45
RAJAHMUNDRY VIJAYAWADA 16.45 EXP 70 157 20.15
RAJAHMUNDRY VIJAYAWADA 17.15 EXP 70 157 20.30
RAJAHMUNDRY VIJAYAWADA 17.45 EXP 70 157 21.00
ELESWARAM VIJAYAWADA 18.40 EXP 70 157 22.25
RAJAHMUNDRY VIJAYAWADA 19.30 EXP 70 157 22.45
ELESWARAM VIJAYAWADA 20.30 EXP 70 157 00.30
RAJAHMUNDRY VIJAYAWADA 20.45 EXP 70 157 00.00
RAJAHMUNDRY VIJAYAWADA 21.30 EXP 70 157 00.45
ELESWARAM VIJAYAWADA 22.00 EXP 70 157 02.00
RAJAHMUNDRY VIJAYAWADA 22.30 EXP 70 157 01.45
RAJAHMUNDRY VISAKHAPATNAM 00.00 DLX 101 205 04.05
JAGGAIAHPET VISAKHAPATNAM 00.45 SL 120 210 04.45
HYDERABAD (MGBS) VISAKHAPATNAM 00.45 SL 121 211 05.00
VIJAYAWADA VISAKHAPATNAM 01.30 MGDAC 169 211 05.00
GUNTUR VISAKHAPATNAM 01.30 SL 121 211 06.50
HYDERABAD (MGBS) VISAKHAPATNAM 01.45 SL 121 211 06.00
HYDERABAD (JBS) VISAKHAPATNAM 02.15 GRD 211 211 06.00
MANUGURU VISAKHAPATNAM 02.30 EXP 94 212 07.45
HYDERABAD (KPHB) VISAKHAPATNAM 03.15 GRD 211 211 07.00
HYDERABAD (MGBS) VISAKHAPATNAM 03.15 SL 121 211 07.30
HYDERABAD (KPHB) VISAKHAPATNAM 04.15 GRD 211 211 08.00
CHENNAI VISAKHAPATNAM 04.15 GRD 211 211 08.00
HYDERABAD (KPHB) VISAKHAPATNAM 04.15 SL 121 211 08.30
RAJAHMUNDRY VISAKHAPATNAM 04.30 DLX 101 205 08.35
RAJAHMUNDRY VISAKHAPATNAM 05.00 EXP 93 211 10.15
HYDERABAD (KPHB) VISAKHAPATNAM 05.15 SL 121 211 09.30
RAJAHMUNDRY VISAKHAPATNAM 05.30 DLX 101 205 09.35
HYDERABAD (MGBS) VISAKHAPATNAM 05.30 GRD 211 211 09.15
TIRUPATHI VISAKHAPATNAM 05.30 GRD 211 211 09.15
RAJAHMUNDRY VISAKHAPATNAM 06.30 DLX 101 205 10.35
RAJAHMUNDRY VISAKHAPATNAM 07.30 DLX 101 205 11.35
RAJAHMUNDRY VISAKHAPATNAM 08.00 EXP 93 211 13.05
RAJAHMUNDRY VISAKHAPATNAM 08.30 DLX 101 205 12.35
RAJAHMUNDRY VISAKHAPATNAM 09.30 DLX 101 205 13.35
MANGALAGIRI VISAKHAPATNAM 09.30 DLX 104 212 15.00
RAVULAPALEM VISAKHAPATNAM 10.00 DLX 104 221 15.00
RAVULAPALEM VISAKHAPATNAM 10.00 DLX 104 221 15.00
RAJAHMUNDRY VISAKHAPATNAM 10.30 DLX 101 205 14.35
RAJAHMUNDRY VISAKHAPATNAM 10.30 EXP 93 211 15.30
RAJAHMUNDRY VISAKHAPATNAM 11.00 EXP 93 211 16.10
RAJAHMUNDRY VISAKHAPATNAM 11.30 DLX 101 205 15.35
RAJAHMUNDRY VISAKHAPATNAM 12.00 EXP 93 211 17.10
RAJAHMUNDRY VISAKHAPATNAM 12.30 DLX 101 205 16.35
RAJAHMUNDRY VISAKHAPATNAM 13.00 DLX 101 205 17.05
RAJAHMUNDRY VISAKHAPATNAM 13.30 DLX 101 205 17.35
RAJAHMUNDRY VISAKHAPATNAM 15.00 DLX 101 205 19.05
MANUGURU VISAKHAPATNAM 15.15 EXP 94 212 20.45
RAJAHMUNDRY VISAKHAPATNAM 15.50 EXP 93 211 20.50
RAJAHMUNDRY VISAKHAPATNAM 16.00 DLX 101 205 20.05
RAJAHMUNDRY VISAKHAPATNAM 17.00 DLX 101 205 21.05
RAJAHMUNDRY VISAKHAPATNAM 17.30 DLX 104 211 22.45
MANUGURU VISAKHAPATNAM 17.45 EXP 94 212 22.30
RAJAHMUNDRY VISAKHAPATNAM 18.00 DLX 101 205 22.05
RAJAHMUNDRY VISAKHAPATNAM 18.30 EXP 93 211 23.35
RAJAHMUNDRY VISAKHAPATNAM 19.00 DLX 101 205 23.05
RAJAHMUNDRY VISAKHAPATNAM 20.00 DLX 101 205 00.05
RAJAHMUNDRY VISAKHAPATNAM 21.00 DLX 101 205 01.05
RAJAHMUNDRY VISAKHAPATNAM 22.00 DLX 101 205 02.05
RAJAHMUNDRY VISAKHAPATNAM 22.30 DLX 101 205 02.35
VIJAYAWADA VISAKHAPATNAM 22.30 SL 121 211 03.30
RAJAHMUNDRY VISAKHAPATNAM 23.00 DLX 101 205 03.05
AVANIGADDA VISAKHAPATNAM 23.30 DLX 104 212 05.00
RAJAHMUNDRY VISAKHAPATNAM 23.30 DLX 101 205 03.35
VIJAYAWADA VISAKHAPATNAM 23.30 SL 121 211 04.30
MANUGURU VISAKHAPATNAM 23.45 EXP 94 212 05.00
GUNTUR VISAKHAPATNAM 23.50 SL 121 211 05.05
RAJAHMUNDRY VIZIANAGARAM 14.30 DLX 129 263 21.15

Comments are closed.