Apsrtc bus timings from Palasa

Planning your visit from Palasa, then you are no more dependent on a travel agent for the same. It is easy search and locate Bus timings from Palasa and then selects the bus that offers the best and affordable bus tickets depending upon your suitable bus timings. You can now learn about the bus timings from Palasa easily from your home or your office or from anywhere as Internet has empowered consumers to choose what they like. You just need an internet connection and you are ready to learn everything you need to know about your Palasa bus timings.

In anytime during the day or night, you can check Palasa time table. You can connect to the internet, log on to the website Apsrtc online booking and search for your Palasa bus timetable. Below mentioned chart is the detailed Apsrtc bus timings from Palasa. You can book by clicking on the link of book now.

Bus timings From Palasa
ORIGIN BUS STATION TO Dep. Time Type Adult Fare KMs Reach Time
SOMPETA ANAKAPALLI 08.30 EXP 101 228 14.30
SRIKAKULAM BERHAMPUR 08.20 EXP 38 85 10.55
SRIKAKULAM BERHAMPUR 09.50 EXP 38 85 12.30
VIZIANAGARAM BERHAMPUR 10.05 EXP 38 85 12.35
SRIKAKULAM BERHAMPUR 15.45 EXP 38 85 18.25
PALASA CHAPARA 05.45 EXP 15 34 06.45
RAMACHANDRAPURAM ICHAPURAM 04.15 EXP 26 58 05.45
RAJAHMUNDRY ICHAPURAM 05.15 DLX 29 58 06.45
SRIKAKULAM ICHAPURAM 08.40 EXP 26 58 10.05
PALASA ICHAPURAM 09.30 EXP 26 58 11.00
VISAKHAPATNAM ICHAPURAM 10.15 EXP 26 58 11.45
PALASA ICHAPURAM 10.45 EXP 26 58 12.15
SRIKAKULAM ICHAPURAM 11.20 EXP 26 58 12.55
SRIKAKULAM ICHAPURAM 12.20 EXP 26 58 13.55
VISAKHAPATNAM ICHAPURAM 12.30 EXP 26 58 14.30
SRIKAKULAM ICHAPURAM 13.20 EXP 26 58 15.00
PALASA ICHAPURAM 13.45 EXP 26 58 15.15
VISAKHAPATNAM ICHAPURAM 14.15 EXP 26 58 15.45
PALASA ICHAPURAM 14.45 EXP 26 58 16.15
VISAKHAPATNAM ICHAPURAM 15.15 EXP 26 58 16.45
VISAKHAPATNAM ICHAPURAM 16.15 EXP 26 58 17.45
VISAKHAPATNAM ICHAPURAM 17.15 EXP 26 58 18.45
VISAKHAPATNAM ICHAPURAM 18.30 EXP 26 58 20.00
VISAKHAPATNAM ICHAPURAM 18.45 EXP 26 58 20.45
SRIKAKULAM ICHAPURAM 19.10 EXP 26 58 20.50
RAJAHMUNDRY ICHAPURAM 19.30 DLX 29 58 21.00
SRIKAKULAM ICHAPURAM 19.30 EXP 26 58 21.15
SRIKAKULAM ICHAPURAM 20.30 EXP 26 58 21.55
SRIKAKULAM ICHAPURAM 21.25 EXP 26 58 22.50
SRIKAKULAM ICHAPURAM 22.25 EXP 26 58 23.50
PALASA KAKINADA 05.20 DLX 176 358 15.15
ITCHAPURAM KAKINADA 11.30 EXP 158 358 21.35
PALASA KAKINADA 17.30 DLX 176 358 03.00
VISAKHAPATNAM MANDASA 00.50 EXP 9 19 01.20
VISAKHAPATNAM MANDASA 11.45 EXP 9 19 12.15
ITCHAPURAM RAJAHMUNDRY 09.20 DLX 195 396 19.35
ITCHAPURAM RAJAHMUNDRY 19.40 DLX 195 396 06.05
VISAKHAPATNAM RAJAPURAM 20.15 EXP 25 55 22.20
ITCHAPURAM RAMCHANDRAPURAM 20.45 EXP 172 390 06.40
PALASA RAYAGADA 08.00 EXP 97 221 14.30
PALASA RAYAGADA 13.15 EXP 97 221 19.45
VISAKHAPATNAM SOMPETA 12.50 EXP 16 35 13.45
KAKINADA SOMPETA 15.00 DLX 16 35 16.00
ANAKAPALLI SOMPETA 22.45 EXP 16 35 23.45
ITCHAPURAM SRIKAKULAM 07.00 EXP 36 81 09.00
ITCHAPURAM SRIKAKULAM 08.00 EXP 36 81 10.00
BERHEMPUR SRIKAKULAM 08.55 EXP 36 81 11.05
ITCHAPURAM SRIKAKULAM 09.15 EXP 36 81 11.15
ITCHAPURAM SRIKAKULAM 10.00 EXP 36 81 12.00
PALASA SRIKAKULAM 13.30 EXP 36 81 15.30
BERHEMPUR SRIKAKULAM 14.50 EXP 36 81 17.00
ITCHAPURAM SRIKAKULAM 16.10 EXP 36 81 18.10
BERHEMPUR SRIKAKULAM 16.30 EXP 36 81 18.30
ITCHAPURAM SRIKAKULAM 17.15 EXP 36 81 19.15
PALASA TEKKALI 18.10 EXP 14 30 18.50
PALASA TEKKALI 18.35 EXP 14 30 19.15
PALASA VIJAYAWADA 06.15 DLX 270 550 19.45
PALASA VIJAYAWADA 15.30 DLX 270 550 05.15
PALASA VISAKHAPATNAM 04.00 EXP 82 185 08.25
PALASA VISAKHAPATNAM 04.30 EXP 82 185 08.55
PALASA VISAKHAPATNAM 05.00 EXP 82 185 09.25
PALASA VISAKHAPATNAM 06.00 EXP 82 185 10.25
ITCHAPURAM VISAKHAPATNAM 06.40 EXP 82 185 11.15
PALASA VISAKHAPATNAM 07.00 EXP 82 185 11.25
MANDASA VISAKHAPATNAM 07.05 EXP 82 185 11.50
ITCHAPURAM VISAKHAPATNAM 07.35 EXP 82 185 12.00
RAJAPURAM VISAKHAPATNAM 07.45 EXP 82 185 12.30
PALASA VISAKHAPATNAM 08.00 EXP 82 185 12.25
ITCHAPURAM VISAKHAPATNAM 08.30 EXP 82 185 13.00
PALASA VISAKHAPATNAM 08.45 EXP 82 185 13.15
PALASA VISAKHAPATNAM 09.30 EXP 82 185 13.25
PALASA VISAKHAPATNAM 09.45 EXP 82 185 14.15
PALASA VISAKHAPATNAM 10.00 EXP 82 185 14.20
PALASA VISAKHAPATNAM 11.00 EXP 82 185 15.40
PALASA VISAKHAPATNAM 12.00 EXP 82 185 16.30
ITCHAPURAM VISAKHAPATNAM 12.10 EXP 82 185 16.45
ITCHAPURAM VISAKHAPATNAM 13.05 EXP 82 185 17.30
MANDASA VISAKHAPATNAM 13.35 EXP 82 185 18.05
ITCHAPURAM VISAKHAPATNAM 14.30 EXP 82 185 18.55
ITCHAPURAM VISAKHAPATNAM 15.10 EXP 82 185 19.45
PALASA VISAKHAPATNAM 15.15 EXP 82 185 19.45
SOMPETA VISAKHAPATNAM 15.20 EXP 82 185 19.40
ITCHAPURAM VISAKHAPATNAM 17.00 EXP 82 185 21.30
ITCHAPURAM VISAKHAPATNAM 17.30 EXP 82 185 21.55
ITCHAPURAM VISAKHAPATNAM 18.30 EXP 82 185 22.55
PALASA VISAKHA STEEL CITY 12.45 EXP 96 217 19.00
PALASA VIZIANAGARAM 05.15 EXP 65 147 09.30
PALASA VIZIANAGARAM 14.15 EXP 65 147 18.30
BERHEMPUR VIZIANAGARAM 15.30 EXP 65 147 19.20

Comments are closed.