Apsrtc bus timings from Nirmal

Planning your visit from Nirmal, then you are no more dependent on a travel agent for the same. It is easy search and locate Bus timings from Nirmal and then selects the bus that offers the best and affordable bus tickets depending upon your suitable bus timings. You can now learn about the bus timings from Nirmal easily from your home or your office or from anywhere as Internet has empowered consumers to choose what they like. You just need an internet connection and you are ready to learn everything you need to know about your Nirmal bus timings.

In anytime during the day or night, you can check Nirmal time table. You can connect to the internet, log on to the website Apsrtc online booking and search for your Nirmal bus timetable. Below mentioned chart is the detailed Apsrtc bus timings from Nirmal. You can book by clicking on the link of book now.

Bus timings From Nirmal
ORIGIN BUS STATION TO VIA Dep. Time Fare KMs Reach Time
HYDERABAD (MGBS) ADILABAD ICHODA 02.20 45 78 04.00
WARANGAL ADILABAD ICHODA 03.00 35 78 04.45
HYDERABAD (MGBS) ADILABAD ICHODA 03.20 45 78 05.00
HYDERABAD (MGBS) ADILABAD ICHODA 03.40 45 78 05.20
HYDERABAD (MGBS) ADILABAD ICHODA 03.50 45 78 05.30
HYDERABAD (MGBS) ADILABAD ICHODA 04.20 45 78 06.00
HYDERABAD (MGBS) ADILABAD ICHODA 04.35 45 78 06.15
NIZAMABAD ADILABAD ICHODA 05.45 35 78 07.30
NIZAMABAD ADILABAD ICHODA 07.00 35 78 08.45
NIZAMABAD ADILABAD ICHODA 07.20 64 145 09.15
NIZAMABAD ADILABAD ICHODA 08.20 35 78 10.00
NIZAMABAD ADILABAD ICHODA 08.45 35 78 10.30
HYDERABAD (MGBS) ADILABAD ICHODA 09.50 39 78 11.30
NIZAMABAD ADILABAD ICHODA 10.35 35 78 12.20
NIZAMABAD ADILABAD ICHODA 11.35 35 78 13.20
HYDERABAD (MGBS) ADILABAD ICHODA 11.50 39 78 13.30
NIZAMABAD ADILABAD ICHODA 12.35 35 78 14.20
NIZAMABAD ADILABAD ICHODA 13.30 35 78 15.15
HYDERABAD (MGBS) ADILABAD ICHODA 13.50 45 78 15.30
NIZAMABAD ADILABAD ICHODA 14.30 35 78 16.15
HYDERABAD (MGBS) ADILABAD ICHODA 14.55 45 78 16.35
NIZAMABAD ADILABAD ICHODA 15.30 35 78 17.15
HYDERABAD (MGBS) ADILABAD ICHODA 15.50 45 78 17.30
NIZAMABAD ADILABAD ICHODA 16.10 64 145 18.05
HYDERABAD (MGBS) ADILABAD ICHODA 16.35 45 78 18.15
NIZAMABAD ADILABAD ICHODA 17.00 35 78 18.45
HANAMKONDA ADILABAD ICHODA 17.00 35 78 19.15
NIZAMABAD ADILABAD ICHODA 17.30 35 78 19.15
HYDERABAD (MGBS) ADILABAD ICHODA 17.50 45 78 19.30
NIZAMABAD ADILABAD ICHODA 18.30 35 78 20.15
HYDERABAD (MGBS) ADILABAD ICHODA 19.45 45 78 21.25
NIZAMABAD ADILABAD ICHODA 20.30 35 78 22.15
NIZAMABAD ADILABAD ICHODA 20.45 35 78 22.30
HYDERABAD (MGBS) ADILABAD ICHODA 22.00 39 78 23.40
HYDERABAD (MGBS) AMARAVATHI ADB 01.45 238 284 08.30
NIRMAL BHADRACHALAM KTDM 06.00 211 478 18.50
NIRMAL GUDIWADA NZB,HYD,VJA 17.30 323 565 07.30
ADILABAD HANAMKONDA KRMR 08.20 104 253 14.15
HYDERABAD (MGBS) KADEM KMR 04.15 24 53 05.35
NIRMAL KADEM KANAKAPUR 12.00 24 53 13.20
NIRMAL KADEM KANAKAPUR 19.00 24 53 20.20
NIRMAL KHANAPUR MAMDA 21.10 16 35 21.55
SHIRIDI MANCHERIYAL KADEM 05.00 66 148 08.40
NANDED MANCHERIYAL KADEM 17.00 66 148 21.00
NAGPUR HYDERABAD (MGBS) ARMR,KMR 00.00 141 247 05.00
ADILABAD HYDERABAD (MGBS) ARMR,KMR 00.00 128 223 04.10
ADILABAD HYDERABAD (MGBS) ARMR,KMR 00.30 128 223 05.40
ADILABAD HYDERABAD (MGBS) ARMR,KMR 01.00 128 223 06.10
ADILABAD HYDERABAD (MGBS) ARMR,KMR 01.30 128 223 06.40
NIRMAL HYDERABAD (MGBS) ARMR,KMR 05.00 128 223 10.15
NIRMAL HYDERABAD (MGBS) ARMR,KMR 05.30 99 223 11.15
NIRMAL HYDERABAD (MGBS) ARMR,KMR 06.00 99 223 11.45
ADILABAD HYDERABAD (MGBS) ARMR,KMR 06.30 110 223 11.40
NIRMAL HYDERABAD (MGBS) ARMR,KMR 07.00 99 223 12.45
NIRMAL HYDERABAD (MGBS) ARMR,KMR 07.30 99 223 13.15
NIRMAL HYDERABAD (MGBS) ARMR,KMR 08.00 99 223 13.45
ADILABAD HYDERABAD (MGBS) ARMR,KMR 08.30 110 223 13.40
NIRMAL HYDERABAD (MGBS) ARMR,KMR 09.00 99 223 14.45
ADILABAD HYDERABAD (MGBS) ARMR,KMR 09.30 128 223 14.40
NIRMAL HYDERABAD (MGBS) ARMR,KMR 10.00 99 223 15.45
ADILABAD HYDERABAD (MGBS) ARMR,KMR 10.30 128 223 15.40
NIRMAL HYDERABAD (MGBS) ARMR,KMR 11.00 128 223 16.15
NIRMAL HYDERABAD (MGBS) ARMR,KMR 11.30 99 223 17.05
NIRMAL HYDERABAD (MGBS) ARMR,KMR 12.00 128 223 17.15
ADILABAD HYDERABAD (MGBS) ARMR,KMR 12.30 128 223 17.40
NIRMAL HYDERABAD (MGBS) ARMR,KMR 13.00 99 223 18.45
NIRMAL HYDERABAD (MGBS) ARMR,KMR 13.00 99 223 18.40
NIRMAL HYDERABAD (MGBS) ARMR,KMR 13.30 128 223 18.45
ADILABAD HYDERABAD (MGBS) ARMR,KMR 14.00 128 223 19.10
ADILABAD HYDERABAD (MGBS) ARMR,KMR 15.00 128 223 20.10
KADEM HYDERABAD (MGBS) ARMR,KMR 15.30 99 223 21.15
ADILABAD HYDERABAD (MGBS) ARMR,KMR 16.00 128 223 21.05
NIRMAL HYDERABAD (MGBS) ARMR,KMR 17.00 99 223 22.05
ADILABAD HYDERABAD (MGBS) ARMR,KMR 18.00 110 223 23.05
NIRMAL HYDERABAD (MGBS) ARMR,KMR 21.30 128 223 02.45
KADEM HYDERABAD (MGBS) ARMR,KMR 22.30 99 223 04.15
ADILABAD HYDERABAD (MGBS) ARMR,KMR 23.00 128 223 04.10
HYDERABAD (JBS) HYDERABAD (MGBS) ARMR,KMR 23.15 99 224 03.40
NIRMAL HYDERABAD (MGBS) ARMR,KMR 23.15 128 223 04.30
AMARAVATHI HYDERABAD (MGBS) ARMR,KMR 23.15 128 224 04.00
ADILABAD HYDERABAD (MGBS) ARMR,KMR 23.30 128 223 04.40
HYDERABAD (MGBS) NAGPUR ADB 23.15 230 276 05.45
MANCHIRYAL NANDED BOKR 19.15 83 130 12.30
NIRMAL NIZAMABAD ARMR 05.45 30 67 07.25
NIRMAL NIZAMABAD ARMR 06.00 30 67 07.30
NIRMAL NIZAMABAD ARMR 06.15 30 67 07.55
NIRMAL NIZAMABAD ARMR 06.40 30 67 08.20
ADILABAD NIZAMABAD ARMR 06.55 30 67 08.35
NIRMAL NIZAMABAD ARMR 07.00 30 67 08.30
NIRMAL NIZAMABAD ARMR 07.15 30 67 08.55
NIRMAL NIZAMABAD ARMR 07.30 30 67 09.10
NIRMAL NIZAMABAD ARMR 07.40 30 67 09.20
ADILABAD NIZAMABAD ARMR 07.50 30 67 09.30
NIRMAL NIZAMABAD ARMR 08.00 30 67 09.40
NIRMAL NIZAMABAD ARMR 08.15 30 67 09.55
NIRMAL NIZAMABAD ARMR 08.30 30 67 10.10
NIRMAL NIZAMABAD ARMR 08.40 30 67 10.20
ADILABAD NIZAMABAD ARMR 08.50 30 67 10.30
NIRMAL NIZAMABAD ARMR 09.00 30 67 10.40
NIRMAL NIZAMABAD ARMR 09.30 30 67 11.10
NIRMAL NIZAMABAD ARMR 09.40 30 67 11.20
ADILABAD NIZAMABAD ARMR 09.50 30 67 11.30
NIRMAL NIZAMABAD ARMR 10.00 30 67 11.40
NIRMAL NIZAMABAD ARMR 10.00 30 67 11.30
NIRMAL NIZAMABAD ARMR 10.15 30 67 11.55
NIRMAL NIZAMABAD ARMR 10.30 30 67 12.10
NIRMAL NIZAMABAD ARMR 10.40 30 67 11.20
ADILABAD NIZAMABAD ARMR 10.50 30 67 12.30
NIRMAL NIZAMABAD ARMR 11.00 30 67 12.40
NIRMAL NIZAMABAD ARMR 11.00 30 67 12.30
NIRMAL NIZAMABAD ARMR 11.10 30 67 13.50
NIRMAL NIZAMABAD ARMR 11.15 30 67 12.55
NIRMAL NIZAMABAD ARMR 11.25 30 67 13.05
NIRMAL NIZAMABAD ARMR 11.30 30 67 13.10
NIRMAL NIZAMABAD ARMR 11.40 30 67 13.20
ADILABAD NIZAMABAD ARMR 11.50 30 67 13.30
NIRMAL NIZAMABAD ARMR 12.00 30 67 13.40
NIRMAL NIZAMABAD ARMR 12.10 30 67 11.20
ADILABAD NIZAMABAD ARMR 12.10 64 145 13.40
NIRMAL NIZAMABAD ARMR 12.30 30 67 14.00
NIRMAL NIZAMABAD ARMR 12.40 30 67 14.20
ADILABAD NIZAMABAD ARMR 12.50 30 67 14.30
NIRMAL NIZAMABAD ARMR 13.20 30 67 15.00
NIRMAL NIZAMABAD ARMR 13.30 30 67 15.10
NIRMAL NIZAMABAD ARMR 13.40 30 67 15.20
ADILABAD NIZAMABAD ARMR 13.50 30 67 15.30
NIRMAL NIZAMABAD ARMR 14.00 30 67 15.30
NIRMAL NIZAMABAD ARMR 14.00 30 67 15.40
NIRMAL NIZAMABAD ARMR 14.15 30 67 15.55
NIRMAL NIZAMABAD ARMR 14.30 30 67 16.10
NIRMAL NIZAMABAD ARMR 14.40 30 67 16.20
ADILABAD NIZAMABAD ARMR 14.50 30 67 16.30
NIRMAL NIZAMABAD ARMR 15.00 30 67 16.40
NIRMAL NIZAMABAD ARMR 15.00 30 67 16.30
NIRMAL NIZAMABAD ARMR 15.15 30 67 16.55
NIRMAL NIZAMABAD ARMR 15.20 30 67 17.00
NIRMAL NIZAMABAD ARMR 15.30 30 67 17.10
NIRMAL NIZAMABAD ARMR 15.45 30 67 17.25
NIRMAL NIZAMABAD ARMR 15.50 30 67 16.55
ADILABAD NIZAMABAD ARMR 16.00 30 67 17.40
NIRMAL NIZAMABAD ARMR 16.00 30 67 17.40
NIRMAL NIZAMABAD ARMR 16.10 30 67 17.50
NIRMAL NIZAMABAD ARMR 16.30 30 67 18.10
NIRMAL NIZAMABAD ARMR 16.40 30 67 18.20
ADILABAD NIZAMABAD ARMR 16.50 30 67 18.30
NIRMAL NIZAMABAD ARMR 17.00 30 67 18.40
NIRMAL NIZAMABAD ARMR 17.20 30 67 19.00
NIRMAL NIZAMABAD ARMR 17.30 30 67 19.10
NIRMAL NIZAMABAD ARMR 17.40 30 67 19.20
ADILABAD NIZAMABAD ARMR 17.50 30 67 19.30
NIRMAL NIZAMABAD ARMR 18.00 30 67 19.40
NIRMAL NIZAMABAD ARMR 18.00 30 67 19.30
NIRMAL NIZAMABAD ARMR 18.00 30 67 14.40
NIRMAL NIZAMABAD ARMR 18.10 30 67 20.10
NIRMAL NIZAMABAD ARMR 18.15 30 67 19.55
ADILABAD NIZAMABAD ARMR 18.50 30 67 20.25
NIRMAL NIZAMABAD ARMR 19.00 30 67 20.40
NIRMAL NIZAMABAD ARMR 19.00 30 67 20.30
NIRMAL NIZAMABAD ARMR 19.15 30 67 20.55
NIRMAL NIZAMABAD ARMR 19.30 30 67 21.10
NIRMAL NIZAMABAD ARMR 19.45 30 67 21.25
NIRMAL NIZAMABAD ARMR 20.30 30 67 22.10
ADILABAD NIZAMABAD ARMR 20.30 64 145 22.00
ADILABAD NIZAMABAD ARMR 20.50 30 67 22.25
ADILABAD NIZAMABAD ARMR 22.30 30 67 00.10
NIRMAL PAMURU KMR,MGBS 14.00 273 619 05.40
MANCHIRYAL SHIRIDI AURANGABAD 17.50 340 554 09.00
NIRMAL VIJAYAWADA NZB,HYD 16.00 295 516 04.00
NIRMAL WARANGAL JGTL 07.00 107 241 13.00
NIRMAL WARANGAL JGTL 13.45 107 241 19.35

Comments are closed.