Apsrtc bus timings from Manthralayam

Planning your visit from Manthralayam, then you are no more dependent on a travel agent for the same. It is easy search and locate Bus timings from Manthralayam and then selects the bus that offers the best and affordable bus tickets depending upon your suitable bus timings. You can now learn about the bus timings from Manthralayam easily from your home or your office or from anywhere as Internet has empowered consumers to choose what they like. You just need an internet connection and you are ready to learn everything you need to know about your Manthralayam bus timings.

In anytime during the day or night, you can check Manthralayam time table. You can connect to the internet, log on to the website Apsrtc online booking and search for your Manthralayam bus timetable. Below mentioned chart is the detailed Apsrtc bus timings from Manthralayam. You can book by clicking on the link of book now.

Bus timings From Manthralayam
From TO VIA Dep. Time Type Adult Fare KMs Reach Time
MANTHRALAYAM ANANTHAPUR ADN,GTY 06.00 EXP 80 180 10.00
MANTHRALAYAM ANANTHAPUR ADN,GTY 08.45 EXP 80 180 13.15
YEMMIGANUR ANANTHAPUR ADN 10.30 EXP 79 179 15.00
MANTHRALAYAM ANANTHAPUR ADN, PTKND,GTY 12.15 EXP 80 180 17.15
MANTHRALAYAM ANANTHAPUR ADN, PTKND,GTY 15.45 EXP 80 180 20.15
YEMMIGANUR BANGALORE YEMMIGANUR 09.15 EXP 178 393 19.15
YEMMIGANUR BANGALORE YEMMIGANUR 19.15 EXP 178 393 04.45
YEMMIGANUR BANGALORE YEMMIGANUR 20.00 SL 250 393 05.45
YEMMIGANUR BANGALORE YEMMIGANUR 20.30 EXP 178 393 06.00
MANTHRALAYAM DHARMAVARAM YMGR,ADN,GTY,ATP 13.15 EXP 98 222 19.35
MANTHRALAYAM KODAD Yemmiganuru 08.00 EXP 197 446 20.35
MANTHRALAYAM HYDERABAD (MGBS) RCI,NRPT,PRG 05.55 EXP 144 308 15.15
YEMMIGANUR HYDERABAD (MGBS) RCR, MBNR 11.30 EXP 117 263 17.45
MANTHRALAYAM HYDERABAD (MGBS) RCI,MBNR 12.45 EXP 119 254 12.45
YEMMIGANUR HYDERABAD (MGBS) RCR, MBNR 13.30 EXP 117 263 19.45
RAYADURG HYDERABAD (MGBS) RCR,MBNR 15.15 EXP 120 262 21.30
YEMMIGANUR HYDERABAD (MGBS) RCR, MBNR 22.00 EXP 117 263 04.15
YEMMIGANUR NELLORE YEMMIGANUR 16.45 DLX 210 428 04.30
YEMMIGANUR NELLORE YEMMIGANUR 18.30 SL 244 428 05.45
MANTHRALAYAM PALAMANER ADN,ATP,KDR,MPL 06.30 EXP 180 407 17.45
MANTHRALAYAM PRODDATUR KRNL,JMD 04.45 EXP 113 255 12.00
MANTHRALAYAM RAYADURG YMGNR,ADN,BLRY 14.00 EXP 88 195 19.45
HYDERABAD (MGBS) RAYADURG ADN,BLRY 15.30 EXP 88 195 20.15
MANTHRALAYAM TADIPATHRI YMGR,ADN,GTY 11.30 EXP 83 187 16.45
MANTHRALAYAM TIRUPATHI EMGR,ADN,ATP,MPL 14.30 EXP 209 473 03.45
MANTHRALAYAM VIJAYAWADA YMG,KNL,VNK,NRT,GNT 17.30 DLX 210 428 05.15
HYDERABAD (MGBS) YEMMIGANUR MOGATHI 04.45 EXP 12 24 05.15
HYDERABAD (MGBS) YEMMIGANUR MOGATHI X 06.15 EXP 12 24 06.45
MANTHRALAYAM YEMMIGANUR MOGATHI X 07.00 DLX 12 24 07.30
MANTHRALAYAM YEMMIGANUR MOGATHI X 07.00 SL 14 24 07.30
MANTHRALAYAM YEMMIGANUR MOGATHI 07.45 EXP 12 24 08.15
MANTHRALAYAM YEMMIGANUR MOGATHI X 08.30 SL 14 24 09.00
HYDERABAD (MGBS) YEMMIGANUR MOGATHI 13.30 EXP 12 24 14.00
MANTHRALAYAM YEMMIGANUR MOGATHI X 16.30 EXP 12 24 17.00
MANTHRALAYAM YEMMIGANUR MOGATHI X 17.00 EXP 12 24 17.30

Comments are closed.