Apsrtc Bus Timings From Madanapally

Madanapally is a small town and direct bus services are available to religious places like Tirupati and IT hub like Hyderabad and Chennai. Where direct bus services are not available, Madanapally residents have to go to nearby bus station to board bus to their desired destination. Below mentioned chart will give detailed Apsrtc bus timings from Madanapally and link to book bus tickets from Madanapally. In anytime during the day or night, you can check Madanapally time table. You can connect to the internet, log on to the website apsrtconlinebooking.co.in and search for your Madanapally bus timetable.

>04.45 >03.30 >01.15 >02.20 >01.30
Bus timings From Madanapally
From TO Dep. Time Type Adult Fare KMs Reach Time
CHENNAI ANANTHAPUR 00.15 SL 99 172 04.15
CHENNAI ANANTHAPUR 00.45 SL 99 172
CHENNAI ANANTHAPUR 01.00 SL 99 172 05.15
CHENNAI ANANTHAPUR 03.45 SL 99 172 07.45
MADANAPALLY ANANTHAPUR 05.00 EXP 76 172 09.20
TIRUPATHI ANANTHAPUR 05.00 SL 52 91 07.00
PALAMANER ANANTHAPUR 07.15 EXP 76 172 11.30
PALAMANER ANANTHAPUR 08.00 EXP 76 172 12.30
TIRUPATHI ANANTHAPUR 15.00 SL 52 91 17.00
CHITTOOR ANANTHAPUR 15.15 EXP 77 180 19.10
MADANAPALLY ANANTHAPUR 19.15 EXP 76 172 23.30
BANGALORE BADVEL 09.45 EXP 83 188 14.00
BANGALORE BADVEL 12.00 EXP 83 188 16.15
KANIGIRI BANGALORE 00.00 EXP 68 138 06.45
KANIGIRI BANGALORE 00.30 DLX 91 138 04.00
KAVALI BANGALORE 00.30 EXP 65 133 04.00
PODILI BANGALORE 00.30 EXP 68 138 04.00
BADVEL BANGALORE 01.30 EXP 67 140 04.45
KADAPA BANGALORE 01.30 SL 107 140 05.00
BADVEL BANGALORE 02.00 EXP 67 140 05.15
KADAPA BANGALORE 02.00 SL 107 140 04.30
KANIGIRI BANGALORE 02.30 DLX 91 138 05.30
NANDYAL BANGALORE 02.45 DLX 81 140 06.15
PRODDATUR BANGALORE 02.45 SL 118 140 06.15
CHIRALA BANGALORE 03.00 DLX 91 138 07.00
KANIGIRI BANGALORE 03.15 SL 107 138 06.00
KADAPA BANGALORE SL 107 140 07.00
MADANAPALLY BANGALORE 04.00 EXP 75 170 08.15
MADANAPALLY BANGALORE 05.00 EXP 75 170 09.15
MADANAPALLY BANGALORE 05.00 EXP 67 140 08.15
MADANAPALLY BANGALORE 05.45 EXP 67 140 09.00
KADAPA BANGALORE 07.30 EXP 67 140 11.35
RAJAMPET BANGALORE 10.00 EXP 67 140 13.30
KADAPA BANGALORE 10.30 EXP 67 140 14.10
KADAPA BANGALORE 11.00 SL 107 140 14.40
RAYACHOTY BANGALORE 12.00 EXP 61 140 15.30
MADANAPALLY BANGALORE 12.45 EXP 67 140 16.00
MADANAPALLY BANGALORE 14.00 EXP 67 140 17.15
KADAPA BANGALORE 14.00 SL 107 140 17.40
MADANAPALLY BANGALORE 15.45 EXP 80 167 20.00
MADANAPALLY BANGALORE 15.45 EXP 80 167 20.15
PRODDATUR BANGALORE 16.00 SL 118 140 19.30
KADAPA BANGALORE 18.00 EXP 67 140 21.30
KADAPA BANGALORE 23.30 DLX 86 140 03.10
TIRUMALA BELLARY 22.30 SAP EXP 124 275 05.15
TIRUPATHI BELLARY 23.45 EXP 122 277 06.30
PUTTAPARTHY CHENNAI 00.45 SL 154 265 06.45
ANANTHAPUR CHENNAI 00.45 SL 154 270 07.00
ANANTHAPUR CHENNAI 01.00 SL 148 259 08.00
ANANTHAPUR CHENNAI 01.30 SL 148 259 08.30
MADANAPALLY CHENNAI 07.45 EXP 94 268 14.00
MADANAPALLY CHENNAI 07.45 EXP 96 268 14.00
MADANAPALLY CHENNAI 12.45 EXP 94 268 19.15
MADANAPALLY CHENNAI 12.45 EXP 96 268 19.15
MADANAPALLY CHENNAI 15.30 EXP 96 268 22.30
MADANAPALLY CHENNAI 15.30 EXP 94 268 22.15
MADANAPALLY CHENNAI 22.00 EXP 96 268 04.30
MADANAPALLY CHENNAI 22.00 EXP 94 268 04.15
ANANTHAPUR CHENNAI 23.45 SL 154 270 05.45
BANGALORE CHIRALA 22.30 DLX 221 449 10.30
TIRUPATHI GUNTAKAL 01.25 EXP 112 254 07.30
TIRUPATHI GUNTAKAL 11.40 EXP 112 254 17.45
NELLORE HINDUPUR EXP 75 170 05.15
NELLORE HINDUPUR 03.15 EXP 75 170 07.15
PUTTUR HOSPET 20.30 EXP 153 335 05.30
MADANAPALLY JAGGAIAHPET 19.00 EXP 265 602 09.20
MADANAPALLY JAMMALAMADUGU 13.45 EXP 91 206 19.05
MADANAPALLY JAMMALAMADUGU 15.00 EXP 91 206 20.25
MADANAPALLY JAMMALAMADUGU 16.00 EXP 91 206 21.25
MADANAPALLY HYDERABAD (JBS) 21.00 GRD 533 547 06.45
BANGALORE KADAPA 00.45 SL 73 128 03.30
BANGALORE KADAPA 01.30 EXP 57 128 05.30
BANGALORE KADAPA 02.30 SL 73 128 05.30
BANGALORE KADAPA 03.10 EXP 57 128 06.20
MADANAPALLY KADAPA 05.00 EXP 57 128 08.00
MADANAPALLY KADAPA 08.15 EXP 57 128 11.15
BANGALORE KADAPA 08.30 SL 73 128 10.45
MADANAPALLY KADAPA 09.45 EXP 57 128 12.45
BANGALORE KADAPA 11.00 SL 73 128 13.55
MADANAPALLY KADAPA 12.30 EXP 57 128 15.30
BANGALORE KADAPA 14.15 EXP 57 128 17.15
MADANAPALLY KADAPA 15.45 EXP 57 128 18.45
BANGALORE KADAPA 16.20 EXP 57 128 19.20
MADANAPALLY KADAPA 17.15 EXP 57 128 20.15
BANGALORE KADAPA 17.40 SL 73 128 20.25
BANGALORE KADAPA 20.00 DLX 63 128 22.50
MADANAPALLY KADIRI 05.45 EXP 36 81 08.00
MADANAPALLY KADIRI 08.45 SL 47 81 10.30
MADANAPALLY KADIRI 14.30 EXP 36 81 16.30
MADANAPALLY KADIRI 16.15 EXP 36 81 18.15
TIRUPATHI KADIRI 19.30 EXP 36 81 21.15
BANGALORE KANIGIRI 00.30 DLX 158 322 08.00
BANGALORE KANIGIRI 01.15 EXP 139 315 09.00
BANGALORE KANIGIRI 01.30 DLX 163 332 10.00
BANGALORE KANIGIRI 23.45 SL 178 311 06.45
ANANTHAPUR KANIPAKAM 09.45 EXP 44 115 12.35
BANGALORE KAVALI 20.45 EXP 145 329 05.45
MADANAPALLY HYDERABAD (KPHB) 18.00 SL 303 550 07.00
HYDERABAD (MGBS) KUPPAM 04.00 SL 76 132 07.00
VELLORE KURNOOL 10.45 DLX 157 320 17.50
VELLORE KURNOOL 22.20 DLX 157 320 05.30
PALAMANER MANTHRALAYAM 09.00 EXP 154 350 18.30
TIRUPATHI MANTHRALAYAM 21.05 EXP 154 350 05.45
MADANAPALLY HYDERABAD (MGBS) 16.00 DLX 260 530 04.30
MADANAPALLY HYDERABAD (MGBS) 17.00 SL 303 530 04.50
MADANAPALLY HYDERABAD (MGBS) 19.00 SL 303 530 06.50
KUPPAM HYDERABAD (MGBS) 19.40 SL 340 533 07.00
PALAMANER HYDERABAD (MGBS) 20.30 SL 305 535 07.45
BANGALORE NANDYAL 00.15 DLX 126 257 07.00
HINDUPUR NELLORE 21.30 EXP 113 256 03.45
HINDUPUR NELLORE 23.15 EXP 113 256 05.45
HYDERABAD (MGBS) PALAMANER 05.15 SL 33 57 06.30
MANTHRALAYAM PALAMANER 16.30 EXP 21 57 17.45
ANANTHAPUR PALAMANER 17.45 EXP 21 57 19.00
ANANTHAPUR PALAMANER 18.45 EXP 21 57 20.00
BANGALORE PODILI 22.30 EXP 160 363 09.00
BANGALORE PRODDATUR 02.30 SL 104 181 07.00
BANGALORE PRODDATUR 12.00 SL 104 181 16.45
CHENNAI PUTTAPARTHY SL 112 196 06.50
HOSPET PUTTUR 03.30 EXP 70 158 08.20
BANGALORE RAJAMPETA 18.30 EXP 81 183 23.00
TIRUPATHI RAYADURG 00.45 DLX 136 277 07.00
BELLARY TIRUMALA 01.30 SAP EXP 79 153 05.15
MANTHRALAYAM TIRUPATHI 00.45 EXP 55 123 03.45
RAYADURG TIRUPATHI 02.15 DLX 60 122 04.45
GUNTAKAL TIRUPATHI 02.30 EXP 48 123 05.10
ANANTHAPUR TIRUPATHI 03.00 SL 70 122 06.00
MUDIGUBBA TIRUPATHI 10.30 EXP 54 122 14.00
GUNTAKAL TIRUPATHI 12.30 EXP 48 123 15.15
ANANTHAPUR TIRUPATHI 20.00 SL 70 122 23.00
BELLARY TIRUPATHI 22.30 EXP 55 123
KURNOOL VELLORE 01.30 DLX 62 129 04.30
KURNOOL VELLORE 15.00 DLX 62 129 17.50
MADANAPALLY VIJAYAWADA 17.00 SL 303 530 05.15
MADANAPALLY VIJAYAWADA 17.00 SL 303 529 05.15
MADANAPALLY VIJAYAWADA 18.00 DLX 248 530 06.15
MADANAPALLY VIJAYAWADA 18.00 DLX 247 529 07.00

Comments are closed.