Apsrtc bus timings from Kakinada

Thinking of planning a short trip from Kakinada, then you are no more dependent on a travel agent for the same. It is easy search and locate Bus timings from Kakinada and then selects the bus that offers the best and affordable bus tickets depending upon your suitable bus timings. You can now learn about the bus timings from Kakinada easily from your home or your office or from anywhere as Internet has empowered consumers to choose what they like. You just need an internet connection and you are ready to learn everything you need to know about your Kakinada bus timings.

In anytime during the day or night, you can check Kakinada time table. You can connect to the internet, log on to the website apsrtc online and search for your Kakinada bus timetable. Below mentioned chart is the detailed Apsrtc bus timings from Kakinada. You can book by clicking on the link of book now.

Bus timings From Kakinada
ORIGIN BUS STATION TO Dep. Time Type Adult Fare KMs Reach Time
VISAKHAPATNAM AMALAPURAM 00.45 DLX 32 65 02.30
VISAKHAPATNAM AMALAPURAM 01.45 DLX 32 65 03.30
VIZIANAGARAM AMALAPURAM 02.10 EXP 45 101 05.10
PALAKONDA AMALAPURAM 02.15 DLX 32 65 04.00
VISAKHAPATNAM AMALAPURAM 02.45 SL 38 65 04.30
VIZIANAGARAM AMALAPURAM 03.00 DLX 50 101 06.00
VISAKHAPATNAM AMALAPURAM 03.30 DLX 32 65 05.15
SRIKAKULAM AMALAPURAM 04.30 DLX 50 102 07.20
VISAKHAPATNAM AMALAPURAM 09.45 DLX 32 65 11.30
VISAKHAPATNAM AMALAPURAM 10.45 SL 38 65 12.30
VISAKHAPATNAM AMALAPURAM 11.45 DLX 32 65 13.30
VIZIANAGARAM AMALAPURAM 13.00 EXP 45 101 16.00
SRIKAKULAM AMALAPURAM 13.45 DLX 32 65 15.30
VIZIANAGARAM AMALAPURAM 15.00 DLX 50 101 18.00
SRIKAKULAM AMALAPURAM 15.00 EXP 29 65 16.45
VISAKHAPATNAM AMALAPURAM 15.45 DLX 32 65 17.30
VISAKHAPATNAM AMALAPURAM 18.30 SL 38 65 20.15
VISAKHAPATNAM AMALAPURAM 19.45 DLX 32 65 21.30
VISAKHAPATNAM AMALAPURAM 20.45 DLX 32 65 22.30
KAKINADA BATTHILI 22.00 DLX 174 354 07.30
KAKINADA BHADRACHALAM 07.00 EXP 104 235 14.00
KAKINADA BHADRACHALAM 20.30 EXP 135 305 04.45
KAKINADA HYDERABAD (BHEL) 18.15 SL 285 532 08.00
KAKINADA HYDERABAD (BHEL) 19.15 SL 273 512 07.45
KAKINADA HYDERABAD (BHEL) 20.00 GRD 492 525 07.00
VISAKHAPATNAM BHIMAVARAM 01.00 DLX 64 129 04.15
VISAKHAPATNAM BHIMAVARAM 01.30 DLX 63 127 05.15
VISAKHAPATNAM BHIMAVARAM 11.00 DLX 63 127 14.45
VISAKHAPATNAM BHIMAVARAM 12.30 DLX 63 127 16.15
VISAKHAPATNAM BHIMAVARAM 14.00 DLX 64 129 17.15
VISAKHAPATNAM BHIMAVARAM 23.00 DLX 63 127 02.45
KAKINADA BODHAN 14.00 EXP 313 711 10.00
TUNI HYDERABAD (ECIL) 17.45 SL 285 525 06.55
KAKINADA HYDERABAD (ECIL) 20.30 SL 285 525 09.40
VIJAYAWADA ELESWARAM 11.15 EXP 26 57 12.45
KAKINADA GUNTUR 11.30 DLX 131 267 18.25
KAKINADA GUNTUR 21.30 DLX 131 267 04.25
RAMACHANDRAPURAM ICHAPURAM 18.30 EXP 184 416 05.45
KAKINADA JAGGAIAHPET 15.00 DLX 150 305 22.50
KAKINADA JAGGAIAHPET 22.30 DLX 150 305 06.35
KAKINADA HYDERABAD (JBS) 19.45 SL 285 510 08.30
TUNI HYDERABAD (KPHB) 18.45 SL 285 525 08.25
KAKINADA MACHILIPATNAM 13.00 DLX 121 245 19.30
VISAKHAPATNAM MACHILIPATNAM 22.20 DLX 114 232 05.10
KAKINADA HYDERABAD (MGBS) 21.15 SL 282 494 08.45
Kakinada MIRYALAGUDA 06.30 DLX 186 378 16.40
Kakinada MIRYALAGUDA 21.00 DLX 186 378 10.15
VISAKHAPATNAM NARSAPUR 00.30 DLX 55 112 03.45
VISAKHAPATNAM NARSAPUR 01.55 SL 65 114 05.00
VISAKHAPATNAM NARSAPUR 02.40 DLX 56 114 05.45
KAKINADA NARSAPUR 08.00 EXP 51 114 11.20
VISAKHAPATNAM NARSAPUR 09.00 SL 65 114 12.00
VISAKHAPATNAM NARSAPUR 13.10 DLX 56 114 16.15
VISAKHAPATNAM NARSAPUR 15.00 DLX 55 112 18.15
KAKINADA NARSAPUR 16.45 EXP 51 114 20.00
KAKINADA PADERU 04.00 EXP 89 201 09.35
KAKINADA PALAKONDA 05.00 EXP 132 298 13.00
AMALAPURAM PALAKONDA 08.30 DLX 147 298 15.30
KAKINADA PALAKONDA 16.00 DLX 147 298 00.30
KAKINADA PALASA 06.00 DLX 176 358 15.35
KAKINADA PALASA 17.30 DLX 176 358 03.00
KAKINADA PARVATHIPURAM 05.30 EXP 137 311 14.05
KAKINADA PARVATHIPURAM 19.00 EXP 137 311 03.45
KAKINADA PARVATHIPURAM 21.00 EXP 137 311 05.45
KAKINADA PARVATHIPURAM 23.30 DLX 153 311 07.00
ITCHAPURAM RAMCHANDRAPURAM 05.55 EXP 15 32 06.40
VIZIANAGARAM RAMCHANDRAPURAM 11.20 EXP 15 32 12.05
VISAKHAPATNAM RAMCHANDRAPURAM 17.10 DLX 16 32 17.55
VISAKHAPATNAM RAMCHANDRAPURAM 19.40 EXP 17 38 20.40
THONAM RAVULAPALEM 00.00 EXP 29 65 01.45
DUGGERU RAVULAPALEM 16.00 EXP 29 65 17.45
VISAKHAPATNAM RAVULAPALEM 17.30 DLX 32 65 19.10
VISAKHAPATNAM RAVULAPALEM 17.30 DLX 32 65 19.10
VISAKHAPATNAM RAVULAPALEM 18.00 EXP 29 65 19.45
VISAKHAPATNAM RAVULAPALEM 18.00 EXP 29 65 19.45
VISAKHAPATNAM RAZOLE 22.45 DLX 48 97 01.15
VISAKHAPATNAM RAZOLE 22.45 EXP 47 105 01.15
KAKINADA S.KOTA 14.15 EXP 99 225 20.05
VISAKHAPATNAM SAKHINETIPALLI 02.30 DLX 60 122 06.00
VISAKHAPATNAM SAKHINETIPALLI 11.45 DLX 60 122 15.00
RAVULAPALEM SALUR 08.30 EXP 126 285 15.45
RAVULAPALEM SALUR 21.30 EXP 126 285 05.15
KAKINADA SOMPETA 04.30 EXP 173 393 16.00
KAKINADA SRIKAKULAM 04.00 EXP 122 277 11.15
KAKINADA SRIKAKULAM 15.30 DLX 136 277 22.15
AMALAPURAM SRIKAKULAM 20.00 DLX 135 277 02.30
AMALAPURAM SRIKAKULAM 20.15 EXP 121 274 02.45
KAKINADA SRIKAKULAM 22.45 DLX 136 277 05.30
AMALAPURAM SRIKAKULAM 23.30 DLX 136 277 06.00
KAKINADA SRISAILAM 07.00 DLX 244 496 20.15
TUNI SRISAILAM 16.30 DLX 244 496 06.30
KAKINADA TEKKALI 21.45 DLX 161 328 06.10
SRISAILAM TUNI 04.45 DLX 32 65 06.30
HYDERABAD (KPHB) TUNI 06.15 SL 38 65 08.00
HYDERABAD (ECIL) TUNI 10.00 SL 38 65 11.45
KAKINADA VIJAYAWADA 03.45 DLX 112 228 09.25
KAKINADA VIJAYAWADA 04.30 DLX 113 230 10.10
KAKINADA VIJAYAWADA 05.30 DLX 113 230 11.10
KAKINADA VIJAYAWADA 06.00 DLX 113 230 11.40
KAKINADA VIJAYAWADA 07.30 DLX 113 230 13.10
KAKINADA VIJAYAWADA 08.00 DLX 113 230 13.40
KAKINADA VIJAYAWADA 08.30 SL 130 228 14.10
KAKINADA VIJAYAWADA 09.00 DLX 113 230 14.40
KAKINADA VIJAYAWADA 09.30 DLX 113 230 15.10
KAKINADA VIJAYAWADA 10.00 DLX 132 230 15.40
KAKINADA VIJAYAWADA 10.45 DLX 113 230 16.25
KAKINADA VIJAYAWADA 12.00 DLX 113 230 17.40
KAKINADA VIJAYAWADA 12.30 DLX 132 230 18.10
KAKINADA VIJAYAWADA 13.30 DLX 113 230 19.10
KAKINADA VIJAYAWADA 14.30 DLX 113 230 20.10
KAKINADA VIJAYAWADA 15.30 DLX 113 230 21.10
KAKINADA VIJAYAWADA 16.00 DLX 113 230 21.40
KAKINADA VIJAYAWADA 17.15 DLX 112 228 22.55
ELESWARAM VIJAYAWADA EXP 100 227 23.15
KAKINADA VIJAYAWADA 18.30 DLX 113 230 00.10
KAKINADA VIJAYAWADA 19.15 DLX 113 230 00.55
KAKINADA VIJAYAWADA 20.00 SL 130 228 01.40
KAKINADA VIJAYAWADA 22.00 DLX 112 228 03.40
KAKINADA VIJAYAWADA 23.00 DLX 132 230 04.40
KAKINADA VIJAYAWADA 23.30 DLX 113 230 05.10
KAKINADA VIJAYAWADA 23.55 DLX 132 230 05.40
NARASAPURAM VISAKHAPATNAM 00.15 DLX 85 173 04.35
BHIMAVARAM VISAKHAPATNAM 00.30 DLX 85 173 04.45
AMALAPURAM VISAKHAPATNAM 00.30 DLX 85 173 04.00
AMALAPURAM VISAKHAPATNAM 01.00 SL 99 173 04.30
NARSAPUR VISAKHAPATNAM 01.15 DLX 85 173 05.30
MACHLIPATNAM VISAKHAPATNAM 02.30 DLX 85 173 07.10
KAKINADA VISAKHAPATNAM 06.00 SL 99 173 09.30
AMALAPURAM VISAKHAPATNAM 06.30 DLX 85 173 10.00
RAVULAPALEM VISAKHAPATNAM 07.00 DLX 85 173 11.30
KAKINADA VISAKHAPATNAM 07.00 DLX 85 173 10.30
RAVULAPALEM VISAKHAPATNAM 07.00 DLX 85 173 11.30
RAMACHANDRAPURAM VISAKHAPATNAM 07.45 DLX 85 173 11.50
KAKINADA VISAKHAPATNAM 08.00 DLX 85 173 11.30
RAMACHANDRAPURAM VISAKHAPATNAM 08.15 EXP 77 173 12.15
RAVULAPALEM VISAKHAPATNAM 08.30 EXP 77 173 11.45
RAVULAPALEM VISAKHAPATNAM 08.30 EXP 77 173 11.45
KAKINADA VISAKHAPATNAM 09.00 DLX 85 173 12.30
AMALAPURAM VISAKHAPATNAM 09.30 SL 99 173 13.00
NARASAPURAM VISAKHAPATNAM 10.00 DLX 85 173 14.10
KAKINADA VISAKHAPATNAM 10.00 DLX 85 173 13.30
AMALAPURAM VISAKHAPATNAM 10.30 DLX 85 173 14.00
KAKINADA VISAKHAPATNAM 11.00 DLX 85 173 14.30
BHIMAVARAM VISAKHAPATNAM 11.10 DLX 85 173 15.15
SAKHINETIPALLI VISAKHAPATNAM 11.45 EXP 77 173 16.00
KAKINADA VISAKHAPATNAM 12.00 DLX 85 173 15.30
BHIMAVARAM VISAKHAPATNAM 12.00 DLX 85 173 16.15
AMALAPURAM VISAKHAPATNAM 12.30 DLX 85 173 16.00
NARSAPUR VISAKHAPATNAM 12.30 SL 99 173 16.40
KAKINADA VISAKHAPATNAM 13.00 DLX 85 173 16.30
BHIMAVARAM VISAKHAPATNAM 13.00 DLX 85 173 17.15
AMALAPURAM VISAKHAPATNAM 13.30 DLX 85 173 17.00
KAKINADA VISAKHAPATNAM 14.00 DLX 85 173 17.30
NARSAPUR VISAKHAPATNAM 14.15 DLX 85 173 18.20
RAZOLE VISAKHAPATNAM 14.30 DLX 85 173 19.00
GUNTUR VISAKHAPATNAM 14.30 DLX 85 172 19.00
KAKINADA VISAKHAPATNAM 15.00 SL 99 173 18.30
AMALAPURAM VISAKHAPATNAM 15.30 DLX 85 173 19.00
KAKINADA VISAKHAPATNAM 16.00 DLX 85 173 19.30
AMALAPURAM VISAKHAPATNAM 16.30 SL 99 173 20.00
KAKINADA VISAKHAPATNAM 17.00 DLX 85 173 20.30
AMALAPURAM VISAKHAPATNAM 17.30 DLX 85 173 21.00
KAKINADA VISAKHAPATNAM 18.00 DLX 85 173 21.30
KAKINADA VISAKHAPATNAM 18.00 EXP 173 77 22.30
KAKINADA VISAKHAPATNAM 19.00 DLX 85 173 22.30
KAKINADA VISAKHAPATNAM 20.00 DLX 85 173 23.30
KAKINADA VISAKHAPATNAM 21.00 DLX 85 173 00.30
AMALAPURAM VISAKHAPATNAM 21.30 DLX 85 173 01.00
KAKINADA VISAKHAPATNAM 22.00 DLX 85 173 01.30
BHIMAVARAM VISAKHAPATNAM 22.45 DLX 85 173 03.00
RAZOLE VISAKHAPATNAM 23.00 DLX 85 173 03.45
KAKINADA VISAKHAPATNAM 23.00 DLX 85 173 02.30
SAKHINETIPALLI VISAKHAPATNAM 23.15 DLX 85 173 04.00
NARSAPUR VISAKHAPATNAM 23.15 SL 99 173 03.30
BHIMAVARAM VISAKHAPATNAM 23.45 DLX 85 173 04.00
AMALAPURAM VIZIANAGARAM 09.00 EXP 99 225 15.15
AMALAPURAM VIZIANAGARAM 10.00 DLX 111 225 16.15
RAMACHANDRAPURAM VIZIANAGARAM 17.00 EXP 99 225 23.00
AMALAPURAM VIZIANAGARAM 20.00 EXP 99 225 02.15
AMALAPURAM VIZIANAGARAM 22.30 DLX 111 225 04.30

Comments are closed.