Apsrtc Bus Timings from Gudivada

Planning your visit from Gudivada, then you are no more dependent on a travel agent for the same. It is easy search and locate Bus timings from Gudivada and then selects the bus that offers the best and affordable bus tickets depending upon your suitable bus timings. You can now learn about the bus timings from Gudivada easily from your home or your office or from anywhere as Internet has empowered consumers to choose what they like. You just need an internet connection and you are ready to learn everything you need to know about your Gudivada bus timings.

In anytime during the day or night, you can check Gudivada time table. You can connect to the internet, log on to the website Apsrtc online booking and search for your Gudivada bus timetable. Below mentioned chart is the detailed Apsrtc bus timings from Gudivada. You can book by clicking on the link of book now.

Bus timings From Gudivada
ORIGIN BUS STATION TO Dep. Time Type Adult Fare KMs Reach Time
GUDIVADA HYDERABAD 22.15 SL 183 354 06.45
BHIMAVARAM HYDERABAD 22.50 SL 181 348 07.20
HYDERABAD (ECIL) APPANAPALLI 04.00 SL 82 143 09.35
VISAKHAPATNAM AVANIGADDA 02.35 DLX 37 74 04.55
MACHLIPATNAM BHADRACHALAM 08.45 DLX 98 198 14.45
BHIMAVARAM HYDERABAD (BHEL) 20.50 SL 181 352 05.10
GUDIVADA HYDERABAD (BHEL) 21.00 SL 181 353 06.00
NARSAPUR HYDERABAD (BHEL) 21.30 SL 181 352 06.15
BHIMAVARAM HYDERABAD (BHEL) 21.50 SL 181 352 06.10
HYDERABAD (BHEL) BHIMAVARAM 01.35 SL 38 66 03.20
TIRUPATHI BHIMAVARAM 02.15 EXP 31 70 04.15
HYDERABAD (BHEL) BHIMAVARAM 03.35 SL 40 70 05.20
HYDERABAD BHIMAVARAM 04.50 SL 38 66 06.35
VIJAYAWADA BHIMAVARAM 06.30 EXP 30 66 08.30
VIJAYAWADA BHIMAVARAM 07.30 EXP 30 66 09.30
VIJAYAWADA BHIMAVARAM 09.15 EXP 30 66 11.15
VIJAYAWADA BHIMAVARAM 10.15 EXP 30 66 12.15
JAGGAIAHPET BHIMAVARAM 10.35 EXP 31 70 12.35
VIJAYAWADA BHIMAVARAM 11.15 EXP 30 66 13.15
VIJAYAWADA BHIMAVARAM 12.15 EXP 30 66 14.15
VIJAYAWADA BHIMAVARAM 13.15 EXP 30 66 15.15
VIJAYAWADA BHIMAVARAM 14.15 EXP 30 66 16.15
VIJAYAWADA BHIMAVARAM 15.15 EXP 30 66 17.15
VIJAYAWADA BHIMAVARAM 16.15 EXP 30 66 18.15
VIJAYAWADA BHIMAVARAM 17.15 EXP 30 66 19.15
VIJAYAWADA BHIMAVARAM 18.15 EXP 30 66 20.15
VIJAYAWADA BHIMAVARAM 19.15 EXP 30 66 21.15
VIJAYAWADA BHIMAVARAM 20.15 EXP 30 66 22.15
VIJAYAWADA BHIMAVARAM 21.15 EXP 30 66 23.15
VIJAYAWADA BHIMAVARAM 23.00 EXP 30 66 01.00
APPANAPALLI HYDERABAD (ECIL) 23.45 SL 181 346 08.30
MACHLIPATNAM ELURU 06.30 EXP 19 41 08.30
MACHLIPATNAM ELURU 11.45 EXP 19 41 13.45
MACHLIPATNAM ELURU 16.45 EXP 19 41 18.45
BHIMAVARAM JAGGAIAHPET 15.45 EXP 55 125 19.00
MAMIDIKUIDURU HYDERABAD (KPHB) 22.45 SL 181 344 07.30
VISAKHAPATNAM MACHILIPATNAM 04.10 DLX 18 35 05.10
ELURU MACHILIPATNAM 09.30 EXP 16 35 11.00
ELURU MACHILIPATNAM 15.15 EXP 16 35 16.15
RAJAHMUNDRY MACHILIPATNAM 16.15 DLX 18 35 17.15
RAJAHMUNDRY MACHILIPATNAM 17.30 DLX 18 35 18.30
ELURU MACHILIPATNAM 20.15 EXP 16 35 21.15
BHADRACHALAM MACHILIPATNAM 22.00 DLX 18 35 22.45
HYDERABAD (KPHB) MAMIDIKUDURU 01.00 SL 79 137 05.20
GUDIVADA NALGONDA 05.15 EXP 108 244 12.10
HYDERABAD (BHEL) NARSAPUR 02.00 SL 57 99 05.20
GUDIVADA NIRMAL 19.00 SL 323 565 09.15
MACHLIPATNAM RAJAHMUNDRY 08.05 DLX 68 138 11.45
MACHLIPATNAM RAJAHMUNDRY 09.20 DLX 68 138 13.00
GUDIVADA SRISAILAM 22.20 DLX 152 310 07.30
GUDIWADA TANDUR 21.30 SL 250 435 08.40
BHIMAVARAM TIRUPATHI 14.15 EXP 201 456 02.15
GUDIVADA TIRUPATHI 15.30 SL 257 450 02.55
BHIMAVARAM VIJAYAWADA 06.15 EXP 22 48 07.30
BHIMAVARAM VIJAYAWADA 07.15 EXP 22 48 08.30
BHIMAVARAM VIJAYAWADA 08.15 EXP 22 48 09.30
BHIMAVARAM VIJAYAWADA 09.15 EXP 22 48 10.30
BHIMAVARAM VIJAYAWADA 10.15 EXP 22 48 11.30
BHIMAVARAM VIJAYAWADA 11.15 EXP 22 48 12.30
BHIMAVARAM VIJAYAWADA 12.15 EXP 22 48 13.30
BHIMAVARAM VIJAYAWADA 13.15 EXP 22 48 14.30
BHIMAVARAM VIJAYAWADA 14.00 EXP 22 48 15.15
BHIMAVARAM VIJAYAWADA 15.15 EXP 22 48 16.30
BHIMAVARAM VIJAYAWADA 16.15 EXP 22 48 17.30
BHIMAVARAM VIJAYAWADA 17.15 EXP 22 48 18.30
BHIMAVARAM VIJAYAWADA 18.15 EXP 22 48 19.30
BHIMAVARAM VIJAYAWADA 19.15 EXP 22 48 20.30
BHIMAVARAM VIJAYAWADA 20.00 EXP 22 48 21.15
BHIMAVARAM VIJAYAWADA 20.45 EXP 22 48 22.00
AVANIGADDA VISAKHAPATNAM 19.30 DLX 173 352 05.00
MACHLIPATNAM VISAKHAPATNAM 20.40 DLX 182 370 07.10

Comments are closed.