Apsrtc bus timings from Bobbili

Planning your visit from Bobbili, then you are no more dependent on a travel agent for the same. It is easy search and locate Bus timings from Bobbili and then selects the bus that offers the best and affordable bus tickets depending upon your suitable bus timings. You can now learn about the bus timings from Bobbili easily from your home or your office or from anywhere as Internet has empowered consumers to choose what they like. You just need an internet connection and you are ready to learn everything you need to know about your Bobbili bus timings.

In anytime during the day or night, you can check Bobbili time table. You can connect to the internet, log on to the website Apsrtc online booking and search for your Bobbili bus timetable. Below mentioned chart is the detailed Apsrtc bus timings from Bobbili. You can book by clicking on the link of book now.

Bus timings From Bobbili
ORIGIN BUS STATION TO Dep. Time Type Service No Adult Fare KMs Reach Time
NK PURAM ANAKAPALLI 07.45 EXP 3410 69 156 12.00
NK PURAM ANAKAPALLI 17.25 EXP 3410 69 156 21.45
VISAKHAPATNAM CHILAKALAPALLI 20.45 EXP 3194 12 26 21.30
VIZIANAGARAM GUNUPUR 07.00 EXP 3118 48 108 10.30
ANAKAPALLI NK PURAM 10.15 EXP 3410 42 95 13.00
ANAKAPALLI NK PURAM 18.00 EXP 3410 42 95 21.00
VISAKHAPATNAM P.CHAKARAPALLI 20.45 EXP 3194 14 30 21.45
VISAKHAPATNAM RAYAGADA 17.30 EXP 3448 34 76 20.00
VISAKHA STEEL CITY RAYAGADA 19.00 EXP 3393 34 76 21.10
BOBBILI VISAKHAPATNAM 04.45 EXP 3192 50 113 07.45
CHILAKALAPALLI VISAKHAPATNAM 06.15 EXP 3194 50 113 09.15
P.CHAKARAPALLI VISAKHAPATNAM 06.45 EXP 3194 50 113 09.45
RAYAGADA VISAKHAPATNAM 08.10 EXP 3448 50 113 11.20
BOBBILI VISAKHAPATNAM 10.45 EXP 3192 50 113 13.40
BOBBILI VISAKHAPATNAM 12.00 EXP 3192 50 113 14.55
BOBBILI VISAKHAPATNAM 13.00 EXP 3192 50 113 15.40
BOBBILI VISAKHAPATNAM 13.00 EXP 3192 50 113 15.55
BOBBILI VISAKHAPATNAM 13.15 EXP 3192 50 113 16.15
BOBBILI VISAKHAPATNAM 14.15 EXP 3192 50 113 17.00
BOBBILI VISAKHAPATNAM 14.30 EXP 3192 50 113 17.20
GUNPUR VISAKHAPATNAM 14.45 EXP 3118 50 113 17.45
BOBBILI VISAKHAPATNAM 15.50 EXP 3192 50 113 18.30
BOBBILI VISAKHAPATNAM 16.30 EXP 3192 50 113 19.30
BOBBILI VISAKHAPATNAM 17.45 EXP 3192 50 113 20.45
RAYAGADA VISAKHA STEEL CITY 06.30 EXP 3393 64 145 10.10
BOBBILI VIZIANAGARAM 17.30 EXP 3192 27 61 19.00
BOBBILI VIZIANAGARAM 18.30 EXP 3192 27 61 20.00
BOBBILI VIZIANAGARAM 19.30 EXP 3192 27 61 21.00

Comments are closed.