Apsrtc bus timings from Adilabad

Planning your visit from Adilabad, then you are no more dependent on a travel agent for the same. It is easy search and locate Bus timings from Adilabad and then selects the bus that offers the best and affordable bus tickets depending upon your suitable bus timings. You can now learn about the bus timings from Adilabad easily from your home or your office or from anywhere as Internet has empowered consumers to choose what they like. You just need an internet connection and you are ready to learn everything you need to know about your Adilabad bus timings.

In anytime during the day or night, you can check Adilabad time table. You can connect to the internet, log on to the website apsrtconlinebooking.co.in and search for your Adilabad bus timetable. Below mentioned chart is the detailed bus timings from Adilabad. You can book by clicking on the link of book now.

Bus timings From Adilabad
From To VIA Dep. Time Type Service No Adult Fare KMs Reach Time
HYDERABAD (MGBS) AMARAVATHI YAVATHMAL 03.15 SL 1133 194 207 08.30
ADILABAD BANSWADA NIRMAL,NZB 12.00 EXP 7894 64 145 16.50
ADILABAD BANSWADA NIRMAL,NZB 14.30 EXP 7894 64 145 19.10
ADILABAD GUNTUR KDD 15.00 SL 7945 328 574 04.10  
ADILABAD GUNTUR KDD 17.00 SL 7947 328 574 05.30
ADILABAD GUNTUR TVR 19.00 DLX 7949 290 591 08.30
ADILABAD HANAMKONDA UTNUR, KRMR 04.00 EXP 8346 121 274 10.50
ADILABAD HANAMKONDA NIRMAL, KRMR 06.15 EXP 8345 138 313 14.15
ADILABAD KARIMNAGAR UTNR 09.00 EXP 7968 90 204 14.10
ADILABAD KHAMMAM KRMR 08.00 EXP 7958 178 403 18.40
ADILABAD HYDERABAD (MGBS) NRML 04.30 DLX 7928 148 301 11.40
ADILABAD HYDERABAD (MGBS) NRML 06.30 DLX 7928 148 301 13.40
ADILABAD HYDERABAD (MGBS) KRMR 07.30 EXP 7935 166 375 17.00
ADILABAD HYDERABAD (MGBS) NRML 07.30 SL 7905 172 301 14.40
ADILABAD HYDERABAD (MGBS) KRMR 08.30 DLX 7939 185 375 08.25
ADILABAD HYDERABAD (MGBS) NRML 08.30 SL 7907 172 301 15.40
ADILABAD HYDERABAD (MGBS) NRML 10.30 SL 7909 172 301 17.40
ADILABAD HYDERABAD (MGBS) NRML 12.15 SL 7911 172 301 19.10
ADILABAD HYDERABAD (MGBS) NRML 13.15 SL 7913 172 301 20.10
ADILABAD HYDERABAD (MGBS) NRML 14.15 SL 7915 172 301 21.05
ADILABAD HYDERABAD (MGBS) NRML 16.00 DLX 7928 148 301 23.05
ADILABAD HYDERABAD (MGBS) KRMR 19.30 EXP 7941 166 374 05.00
ADILABAD HYDERABAD (MGBS) KRMR 20.15 DLX 7937 185 375 05.00
ADILABAD HYDERABAD (MGBS) NRML 21.00 SL 7919 172 301 04.10
ADILABAD HYDERABAD (MGBS) NRML 21.30 SL 7920 172 301 04.40
AMARAVATHI HYDERABAD (MGBS) ADB, NIRMAL 21.30 SL 1134 172 301 04.00
ADILABAD HYDERABAD (MGBS) NRML 22.00 SL 7921 172 301 04.10
NAGPUR HYDERABAD (MGBS) NZB,NRML,ADB 22.00 SL 1136 186 324 05.00
ADILABAD HYDERABAD (MGBS) NRML 22.30 SL 7922 172 301 05.40
ADILABAD HYDERABAD (MGBS) NRML 23.00 SL 7923 172 301 06.10
ADILABAD HYDERABAD (MGBS) NRML 23.30 SL 7924 172 301 06.40
HYDERABAD (MGBS) NAGPUR PKD 01.15 SL 1135 186 199 05.45
ADILABAD NAGPUR PKD 09.30 EXP 7970 126 201 14.10
ADILABAD NANDED KNWT 07.00 EXP 7972 127 206 12.30
ADILABAD NIZAMABAD NRML 05.00 EXP 7955 64 145 08.35
ADILABAD NIZAMABAD NRML 06.00 EXP 7955 64 145 09.30
ADILABAD NIZAMABAD NRML 07.00 EXP 7955 64 145 10.30
ADILABAD NIZAMABAD NRML 08.00 EXP 7955 64 145 11.30
ADILABAD NIZAMABAD NRML 09.00 EXP 7955 64 145 12.30
ADILABAD NIZAMABAD NRML 10.00 EXP 7955 64 145 13.30
ADILABAD NIZAMABAD NIRMAL 10.15 EXP 7955 64 145 13.40
ADILABAD NIZAMABAD NRML 11.00 EXP 7955 64 145 14.30
ADILABAD NIZAMABAD NRML 12.00 EXP 7955 64 145 15.30
ADILABAD NIZAMABAD NRML 13.00 EXP 7955 64 145 16.30
ADILABAD NIZAMABAD NRML 14.00 EXP 7955 64 145 17.40
ADILABAD NIZAMABAD NRML 15.00 EXP 7955 64 145 18.30
ADILABAD NIZAMABAD NRML 16.00 EXP 7955 64 145 19.30
ADILABAD NIZAMABAD NRML 17.00 EXP 7955 64 145 20.25
ADILABAD NIZAMABAD NIRMAL 18.30 EXP 7955 64 145 22.00
ADILABAD NIZAMABAD NRML 19.00 EXP 7955 64 145 22.25
ADILABAD NIZAMABAD NRML 20.30 EXP 7955 64 145 00.10
ADILABAD SIDDIPET ARMR,KMR 11.30 EXP 7894 113 255 19.30
ADILABAD WARANGAL UTNR 12.45 EXP 7964 124 281 20.10
ADILABAD WARANGAL UTNR 21.00 EXP 7965 124 281 03.45

Comments are closed.